Categories
| Supplier: | Feixian Yijie Foodstuff Co., Ltd. |
|---|---|
| Price: | US $ 1/Ton |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | luckyfoods-03 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Name: | Seaweed |
| Brand: | Luckyfoods |
| Export Markets: | Global |
| Certificates: | HACCP, Is9001: 2000 |
| Type: | Seaweed |
| Item | Specification | PACKING |
| Sun dried laminaria cut | (1)Color From light green to dark green (2)Swelling: 6 min (3)Sand: 1.5% max (4)Moisture: 20% max (5)Length: 5cm-30cm (6)Width: 2-3mm | (7)Packing: 25.00kg bag (8)Net weight: 25.00kg (9)Gross weight: 25.20kg (10)period of validity: 3 years (11) 21000kgs/20'fcl 26000kgs/40'fcl |
| Sun dried laminaria cut | (1)Color From light green to dark green (2)Swelling: 6 min (3)Sand: 0.5% max (4)Moisture: 20% max (5)Length: 5cm-30cm (6)Width: 2-3mm | (7)Packing: 25.00kg bag (8)Net weight: 25.00kg (9)Gross weight: 25.20kg (10)period of validity: 3 years (11) 21000kgs/20'fcl 26000kgs/40'fcl |
| Machine dried laminaria cut | (1)Color: from light green to dark green (2)Swelling: 13-18 (3)Sand: none (4)Moisture: 14-16% (5)Length: 5cm-30cm (6)Width: 2-3mm | (7)Packing: 10.00kg bag (8)Net weight: 10.00kg (9)Gross weight: 10.20kg (10)period of validity: 3 years (11) 6500kgs/20'fcl 14000kgs/40'fcl 15000kgs/40'H fcl |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.