Categories
| Supplier: | Zhejiang Hongbo Import & Export Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Prod Model: | XSHYD |
|---|
| Model | Max.forming area (mm*mm) | Max.hieght of mold(mm) | Power (KW) | Length (mm) | Width (mm) | Height(mm) |
| XSHYD1007 | 1000*700 | 350/650 | Approx.42 | 7200 | 4000 | 4300 |
| XSHYD1510 | 1500*1000 | Approx.74 | 8700 | 4900 | ||
| XSHYD1515 | 1500*1500 | Approx.97 | 8700 | 6400 | ||
| XSHYD2010 | 2000*1000 | Approx.105 | 10200 | 4900 | ||
| XSHYD2015 | 2000*1500 | Approx.137 | 10200 | 6400 | ||
| XSHYD2020 | 2000*2000 | Approx.179 | 10200 | 7800 | ||
| XSHYD2510 | 2500*1000 | Approx.128 | 11700 | 4900 | ||
| XSHYD2515 | 2500*1500 | Approx.181 | 11700 | 6400 | ||
| XSHYD2520 | 2500*2000 | Approx.232 | 11700 | 7800 | ||
| XSHYD3020 | 3000*2000 | Approx.277 | 13200 | 7800 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.