Categories
| Supplier: | Ningbo Yinzhou Winway International Trading Co., Ltd. |
|---|---|
| Price: | US $ 0.116-0.12Gram |
| Min Order: | 3000/Set |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | MP004 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Print: | Customize |
| Size: | 25.2X20.2X3.7 |
| Material: | Melamine |
| Disposable: | Non-Disposable |


| ITEM NO. | DESC. | SIZE(CM) | WEIGHT(G) | FOB PRICE/GRAM | PACK/CTN | CBM | MATERAIL | |
| MEA-002 | OVAL BOWL | 25.2X20.2X3.7 | 168 | $0.0116 | 72 | 0.029 | 30% melamine | |
| MEA-004 | ROUND BOWL | 25.3X4.5 | 182 | $0.0116 | 72 | 0.042 | ||
| MEA-005 | ROUND BOWL | 20.2X6.5 | 161 | $0.0116 | 72 | 0.034 | ||
| MEA-006 | ROUND BOWL WITH COVER | 17.7X6.5 | 210 | $0.0116 | 72 | 0.064 | ||
| MEA-007 | ROUND BOWL | 19X5.5 | 181 | $0.0116 | 72 | 0.026 | ||
| MEA-009 | ROUND PLATE | 30 | 184 | $0.0116 | 72 | 0.037 | ||
| MEA-010 | OVAL PLATE | 35.5X26.7 | 205 | $0.0116 | 72 | 0.044 | ||
| MEA-012 | ROUND BOWL | 19X7.8X7 | 161 | $0.0116 | 72 | 0.038 | ||
| MEA-013 | ROUND PLATE | 22.8X11.8X3.5 | 146 | $0.0116 | 72 | 0.024 | ||
| MEA-014 | ROUND FLOWER SHAPE BOWL | 22.5X11.2X7 | 167 | $0.0116 | 72 | 0.031 | ||
| MEA-015 | ROUND BOWL | 22X10.5X7 | 175 | $0.0116 | 72 | 0.039 | ||
| MEA-016 | ROUND PLATE | 21.5X11.5X4 | 171 | $0.0116 | 72 | 0.028 |
|
|
| MEA-017 | SQUARE PLATE | 20.5X11.5X4 | 168 | $0.0116 | 72 | 0.021 | ||
| MEA-018 | ROUND FLOWER SHAPE BOWL | 20X8.8X6.5 | 149 | $0.0116 | 72 | 0.027 | ||
| MEA-019 | ROUND FLOWER SHAPE PLATE | 22.5X12X3.5 | 162 | $0.0116 | 72 | 0.027 |
|
|
| MEA-601 | ROUND BOWL WITH COVER | 19.1X6.6 | 184 | $0.0116 | 72 | 0.064 | ||
| MEA-603 | CUP | 8.3X6.3 | 78 | $0.0140 | 120 | 0.039 | ||
| MEA-608 | ROUND FLOWER SHAPE BOWL | 25.7X11X6 | 161 | $0.0116 | 72 | 0.042 | ||
| MEA-610 | SQUARE FLOWER SHAPER PLATE | 23X23X4 | 158 | $0.0116 | 72 | 0.022 | ||
| MEA-1301 | CUP | 8.5*7.5CM | 160 | $0.0140 | 72 | |||
| MEA-1302 | CUP | 8.5*8.5CM | 160 | $0.0140 | 72 | |||
| MEA-1303 | CUP | 7.7*7.7*9CM | 160 | $0.0140 | 72 | |||
| MEA-1304 | CUP | 8.5*5*9.5CM | 160 | $0.0140 | 72 | |||
| MEA-1305 | OVAL PLATE | 27*19*2.1CM | 190 | $0.0116 | 72 | |||
| MEA-1306 | SQUARE PLATE | 21*21*2.1CM | 160 | $0.0116 | 72 | |||
| MEA-230 | 3 SUCTION TRAY | 37.7X15X4.5CM(14.75") | 200 | $0.0116 | 72 | 0.031 | ||
| MEA-231 | OVAL PLATE | 39.7X29X2CM(15.5") | 200 | $0.0116 | 72 | 0.036 | ||
| MEA-232 | OVAL BOWL | 20.7X14.7X4.3CM(8") | 76 | $0.0116 | 72 | 0.010 | ||
| MEA-233 | ROUND ASH TRAY | D11.5X5 | 130 | $0.0140 | 36 | 0.0023 | ||
| MEA-234 | TRIANGLE ASH TRAY | 12X12X4 | 70 | $0.0140 | 144 | 0.0315 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.