Categories
| Supplier: | Nizing Electric Co., Ltd |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 100/Meter |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | UL2464/2517 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Nominal Voltage (V): | 300 |
| Temperature Range (C): | -20~+105 |
| Od Tolerance (Mm): | 0.1 |
| Application: | Local Communication Cable |
| Cover Material: | PVC |
| Certification: | UL |
| Wire Core Material: | Tinned Copper |
| Brand: | Nizing |
| Conductor Material: | Tinned Copper |
| AWG | 18 AWG | 20 AWG | 22 AWG | 24 AWG | 26 AWG | 28 AWG | ||||||||||||
| Number of Cores | No Shielding | Single Shielding | Double Shielding | No Shielding | Single Shielding | Double Shielding | No Shielding | Single Shielding | Double Shielding | No Shielding | Single Shielding | Double Shielding | No Shielding | Single Shielding | Double Shielding | No Shielding | Single Shielding | Double Shielding |
| 2C | 5.5 | 6.0 | 6.5 | 4.5 | 5.0 | 4.2 | 5.0 | 4.0 | 4.5 | 4.2 | ||||||||
| 3C | 6.0 | 6.5 | 6.0 | 5.0 | 5.4 | 4.0 | 4.8 | 3.8 | 4.2 | 3.8 | 3.8 | |||||||
| 4C | 7.2 | 5.5 | 6.4 | 5.0 | 5.5 | 4.5 | 5.0 | 4.2 | 4.7 | 4.0 | 4.5 | |||||||
| 5C | 7.5 | 6.5 | 5.5 | 6.0 | 4.6 | 5.5 | 4.5 | 5.0 | 4.5 | 4.8 | ||||||||
| 6C | 7.0 | 7.0 | 6.0 | 6.5 | 5.3 | 6.0 | 4.8 | 5.3 | 5.0 | 5.0 | ||||||||
| 7C | 7.5 | 6.0 | 6.5 | 5.5 | 6.0 | 4.8 | 5.5 | 5.0 | ||||||||||
| 8C | 8.0 | 6.5 | 6.9 | 6.3 | 5.7 | 5.8 | 5.0 | 5.0 | ||||||||||
| 9C | 6.5 | 7.0 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | |||||||||||
| 10C | 7.0 | 7.5 | 6.5 | 6.5 | 6.0 | 6.0 | ||||||||||||
| 11C | 7.5 | 6.8 | 6.3 | |||||||||||||||
| 12C | 8.5 | 7.0 | 7.8 | 6.5 | 7.0 | 6.0 | 6.5 | 5.8 | ||||||||||
| 13C | 8.0 | 8.0 | 7.2 | 6.5 | ||||||||||||||
| 14C | 8.0 | 8.2 | 7.5 | 6.7 | ||||||||||||||
| 15C | 8.5 | 7.5 | 6.5 | 7.0 | 6.5 | 7.0 | ||||||||||||
| 16C | 8.0 | 8.5 | 7.5 | 8.0 | 6.8 | 7.2 | ||||||||||||
| 17C | 8.5 | 9.0 | 8.0 | 7.5 | ||||||||||||||
| 18C | 8.5 | 9.0 | 8.2 | 7.5 | 7.0 | |||||||||||||
| 19C | 9.0 | 9.5 | 8.2 | 7.7 | ||||||||||||||
| 20C | 9.0 | 9.5 | 8.3 | 8.5 | 7.5 | 8.0 | ||||||||||||
| 25C | 10.8 | 10.0 | 9.0 | 9.0 | 8.5 | 9.0 | 8.0 | |||||||||||
| 30C | 11.0 | 10.0 | 9.5 | |||||||||||||||
| 36C | 12.1 | 12.5 | 10.7 | 11.0 | 9.5 | 10.5 | ||||||||||||
| 37C | 12.5 | 11.0 | 9.5 | 10.5 | 9.0 | |||||||||||||
| 50C | 14.0 | 12.5 | 11.0 | 12.0 | 10.5 | 10.5 | ||||||||||||
| 16AWG & 30AWG | ||||||||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.