Categories
| Supplier: | Yuyao Laisifu Houseware Co., Ltd. |
|---|---|
| Price: | US $ 1088/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | NBA-Drone007#1 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Length: | 350mm |
| Flight Time: | 25minutes |
| Temperature: | -10-20 |
| Function: | R/C |
| Power: | Battery |
| Material: | Plastic |
| Type: | Drone |


| Supported Battery: Intelligent Battery | ||||
| Hover Accuracy (Ready to Fly): Vertical: 0.8m; Horizontal: 2.5m | ||||
| Max Yaw Angular Velocity: 200°/s | ||||
| Max Tilt Angle: 35° | ||||
| Max Ascent / Descent Speed: 6m/s | ||||
| Max Flight Speed: 15m/s(Not Recommended) | ||||
| Diagonal Length: 350mm | ||||
| Power Consumption: 5.6W | ||||
| Flight Time: 25mins | ||||
| Take-Off Weight: <1000g | ||||
| Operating Temperature: -10°C ~ 50°C | ||||
| Supported Battery: Intelligent Battery | ||||
| Hover Accuracy (Ready to Fly): Vertical: 0.8m; Horizontal: 2.5m | ||||
| Max Yaw Angular Velocity: 200°/s | ||||
| Max Tilt Angle: 35° | ||||
| Max Ascent / Descent Speed: 6m/s | ||||
| Max Flight Speed: 15m/s(Not Recommended) | ||||
| Diagonal Length: 350mm | ||||
| Power Consumption: 5.6W | ||||
| Flight Time: 25mins | ||||
| Take-Off Weight: <1000g | ||||
| Operating Temperature: -10°C ~ 50°C |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.