Categories
| Supplier: | SINOTRUK QINGDAO HEAVY INDUSTRY CO., LTD. |
|---|---|
| Price: | US $ 45000-60000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | ZZ3257M36 |
|---|---|
| Markets: | Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Truck Type: | Dump Truck |
| Type: | Dumper |
| Seats: | ≤5 |
| Condition: | New |
| Emission Standard: | Euro 2 |
| Tire Design: | Radial |
| Tire Certification: | ISO |
| Tire Type: | Solid Tire |
| Power: | Diesel |
| Transmission Type: | Manual |
| Drive Wheel: | 4WD |
| Load Capacity: | 25t |
| The Basic Configurations and Main Specifications of HOWO Dump truck (6× 4, Euro2) | |||||
| Model | ZZ3257M3641 | ZZ3257M3647W | ZZ3257N3647B | ZZ3257N3647A | |
| Cab | Model | HW70 | HW76 | HW70 | HW76 |
| Type |
Standerd cab, all-steel forward control, 70° hydraulically tiltable to the front, 2-arm windscreemwiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’ s seat and rigid adjustable co-driver’ s seat, with heating and ventilating system, exterior sun visor, adjustable roof flap, stereo ratio/cassette recorder, safety belts, adjustable steering wheel, air horn, airconditioner, with 4-point support fully floating suspension and shock absorbers. |
||||
| Model | WD615.62/WD615.87 EuroII | WD615.62/WD615.87 EuroII | WD615.69/WD615.47 EuroII | WD615.69/WD615.47 EuroII | |
| Engine | Rated power kW/rpm | 196/2200, 213/2200 | 196/2200, 213/2200 | 247/2200, 273/2200 | 247/2200, 273/2200 |
| Output | 266/290 | 266/290 | 336/371 | 336/371 | |
| Max torque Nm/rpm | 1160Nm at 1300-1600rpm | 1160Nm at 1300-1600rpm | 1160 Nm at 1300-1600 rpm | 1160Nm at 1300-1600rpm | |
| Displacement L | 9.726 | 9.726 | 9.726 | 9.726 | |
| Clutch | Single-plate coil-spring clutch, diameter 420mm, hydraulically operating with air assistance | ||||
| Transmission | HW15710 | HW15710 | HW15710/HW19710 | HW15710/HW19710 | |
| Front axle | HF9 Steering with double T-cross section beam | ||||
| Rear axle | HC16 Pressed axle housing, central single reduction with hub reduction and with differential locks between wheel and axles Ratio: 5.73 | ||||
| Steering |
ZF8098, hydraulic steering with power assistance Ratio: 26.2 |
||||
| Braking system |
Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake |
||||
| Electrical system |
Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4Kw Alternator: 3-phtase, 28 V, 758 W Batteries: 2× 12 V, 135Ah Cigar-lighter, horn, headlamps, fog lights, indicators and reverse light |
||||
| Wheel Tyre | 12R20 tube | 12R20 tube | 12R20 tube | 12R20 tube | |
| Dimension of body mm | 5600× 2300× 1100 | 5600× 2300× 1100 | 5600× 2300× 1100 | 5600× 2300× 1100 | |
| 5600× 2300× 1200 | 5600× 2300× 1200 | 5600× 2300× 1200 | 5600× 2300× 1200 | ||
| 5800× 2300× 1100 | 5800× 2300× 1100 | 5800× 2300× 1100 | 5800× 2300× 1100 | ||
|
Curb weight kg |
13060 | 13060 | 13060 | 13060 | |
|
Gross mass kg |
25000 | 25000 | 25000 | 25000 | |
| Standard hang weight kg | 20000 | 20000 | 20000 | 20000 | |
| Overall dimension(L× W× H) mm | 8214× 2496× 2907 | 8214× 2496× 2907 | 8214× 2496× 2907 | 8214× 2496× 2907 | |
| Stickness of the body mm | Floor 8mm | Floor 8mm | Floor 8mm | Floor 8mm | |
| Side 4mm | Side 4mm | Side 4mm | Side 4mm | ||
| Hydraulic cylinder | Ventral(T/F), Front tipping | Ventral(T/F), Front tipping | Ventral(T/F), Front tipping | Ventral(T/F), Front tipping | |
|
Wheel base mm |
3625+1350 | 3625+1350 | 3625+1350 | 3625+1350 | |
| Front/Rear overhang mm | 1500/740 | 1500/1670 | 1500/1793 | 1500/1670 | |
| Approach/Departure angle° | 19/64 | 19/26 | 19/26 | 19/26 | |
| Max speed km/h | 75 km/h | 75 km/h | 75 km/h | 75 km/h | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.