Categories
| Supplier: | CIMC VEHICLES SALES CO., LTD. |
|---|---|
| Price: | US $ 32000-33000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | Zz1317m3861W |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Drive Type: | 8X4 |
| Engine: | 295HP |
| Wheel Base(mm): | 1800+3800+1350 |
| Tire: | 12r20 |
| Gearbox: | Hw15710 |
| Oil Tank: | 400L |
| Type: | Flatbed Style |
| Transmission Type: | Manual |
| Emission Standard: | Euro 2 |
| Load Capacity: | 21-30t |
| Power: | Diesel |
| Drive Wheel: | 6?á4 |
| Seats: | ≤5 |
| Horsepower: | 251-350hp |
| Engine Capacity: | 6-8L |
| Tire Type: | Inner Tube |
| Tire Certification: | ISO |
| Tire Design: | Radial |
| Condition: | New |
| Product | HOWO 8x4 cargo truck | Model | ZZ1317M3861W | |
| Dimension | Overall dimension (mm) L*W*H | 11182*2496*3115 | ||
| Cargo body dimension (mm) L*W*H | 8480*2326*800 | |||
| Cargo body capacity (m3) | 15.8 | |||
| Wheel base (mm) | 1800+3800+1350 | |||
| Wheel tread (front/rear, mm) | 2022/1830 | |||
| Overhang (front/rear, mm) | 1500/2732 | |||
| Approach/departure angle (°) | 16/15 | |||
| Weight | Gross vehicle weight(kg) | 13170 (chassis 10910) | ||
| Pay load (kg) | 17700 | |||
| Overall weight (kg) | 31000 | |||
| Max. speed (km/h) | 102 | |||
| Chassis | Number of axles | 4 | ||
| Tire | 12.00R20 | |||
| Number of tires | 12+1 | |||
| Cab | Model | HW 76 lengthened, 2 seats, 1 bed | ||
| Air conditioner | optional | |||
| Engine | Type | In-line, 6 cylinder, water-cooling, turbo-charging, EFI, diesel | ||
| Model | WD615.87 | |||
| Displacement (ml) | 9726 | |||
| Rated power (hp/rpm) | 290/2200 | |||
| Peak torque (N.m/rpm) | ||||
| Emission standard | Euro 2 | |||
| Clutch | Model | |||
| Type | Single, dry plate | |||
| Gear box | Model | |||
| Type | manual | |||
| Forward gears | ||||
| Ratio | ||||
| Steering | Model | ZF 8098 | ||
| Type | Integral power steering | |||
| Front axle | Model | HF 7 hub | ||
| Loading capacity | 7000 | |||
| Rear axle | Model | HW 1697 | ||
| Loading capacity | 2x13000 | |||
| Ratio | ||||
| Braking system | Service brake | Dual circuit compressed air brake | ||
| Parking brake (emergency brake) | Spring energy, compressed air operating on rear wheels | |||
| Auxiliary brake | Engine exhaust brake | |||
| Option | ABS | |||
| Suspension | Front | Type | Non-independent | |
| Number of leaf spring | ||||
| Rear | Type | Non-independent | ||
| Number of leaf spring | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.