Categories
Supplier: | Anping County Anrun Stainless Steel Hardware Product Co., Ltd. |
---|---|
Price: | US $ 20/Piece |
Min Order: | 50/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | HRD-SSF |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Wire Diameter: | 0.02mm-2mm |
Size: | to Your Order |
Material: | Stainless Steel Wire |
Hole Shape: | Square |
Application: | Gas Filtration |
Type: | High Efficiency |
Style: | Filter Disk |
Stainless steel sintered mesh for chemical fiber membrane
Description:
Stainless steel sintered mesh for chemical fiber membrane is through the special laminated compressed and vacuum sintering,it is a new filter material that with high mechanical strength and rigid structure.The layers of stainless steel sintered mesh crisscross each other, forming uniform filter group, high strength, good rigidity, stable aperture shape.
Advantage:
*1*Wear resistance.
*2*High temperature resistance.It can normally work under 600 degree long time.
*3*It can be clean and used repeatly.
*4*It can be welded process.
*5*Good rigidity and high strength.
Application:
Stainless steel sintered fiber mesh for chemical fiber membrane is suitable to filter and pure for all kinds of polymer melting body in chemical fiber membrane industry.
Model | Nominal Filter Rating(u) | Structure | Thickness (mm) | Air Permeability L/min/cm2 | Bubble Pressure Mm H20 | Weight Kg/m2 | Porosity % |
HX-10-1 | 1 | 100+400X2800+100+12X64+64X12 | 1.7 | 1.81 | 360-600 | 8.4 (five layers) 14.4 (six layers) | 37% |
HX-10-2 | 2 | 100+325X2300+100+12X64+64X12 | 1.7 | 2.35 | 300-590 | ||
HX-10-3 | 5 | 100+200X1400+100+12X64+64X12 | 1.7 | 2.42 | 260-550 | ||
HX-10-4 | 10 | 100+165X1400+100+12X64+64X12 | 1.7 | 3.00 | 220-500 | ||
HX-10-5 | 15 | 100+165X1200+100+12X64+64X12 | 1.7 | 3.41 | 200-480 | ||
HX-10-6 | 20 | 100+165X800+100+12X64+64X12 | 1.7 | 4.50 | 170-450 | ||
HX-10-7 | 25 | 100+165X600+100+12X64+64X12 | 1.7 | 6.12 | 150-410 | ||
HX-10-8 | 30 | 100+450+100+12X64+64X12 | 1.7 | 6.7 | 120-390 | ||
HX-10-9 | 40 | 100+325+100+12X64+64X12 | 1.7 | 6.86 | 100-350 | ||
HX-10-10 | 50 | 100+250+100+12X64+64X12 | 1.7 | 8.41 | 90-300 | ||
HX-10-11 | 75 | 100+200+100+12X64+64X12 | 1.7 | 8.7 | 80-250 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.