Categories
| Supplier: | Jinan Hongda Bearing Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | SKF 3310-2Z bearings |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model Number: | 3310-2z |
| Bearing Structure: | Angular Contact Ball Bearings |
| Bearing Brand: | SKF Bearing |
| Bore Size: | 50mm |
| Outside Diameter: | 110mm |
| Width: | 44.4mm |
| Mass: | 1.95kg |
| Delivery Time: | Depends The Quantity of The Order |
| Packaging Details: | Single Box |
| Certification: | ISO9001:2000 |
| Rolling Body: | Ball Bearings |
| Separated: | Unseparated |
| The Number Of Rows: | Double |
| Outer Dimension: | Small and Medium-Sized (',60-115mm) |
| Load Direction: | Radial Bearing |
| Material: | Bearing Steel |
| Main dimensions(mm) | Bearing the code | Basic load | Quality(KG) | |||
| d | D | B | Cr(N) | Cor(N) | ||
| 5 | 14 | 7 | 30/5 2RS | 1810 | 950 | 0.009 |
| 14 | 7 | 30/5 2Z | 1810 | 950 | 0.008 | |
| 6 | 17 | 9 | 30/6 2RS | 3100 | 1400 | 0.01 |
| 17 | 9 | 30/6 2Z | 3100 | 1400 | 0.01 | |
| 7 | 19 | 10 | 30/7 2RS | 3650 | 1700 | 0.012 |
| 19 | 10 | 30/7 2Z | 3650 | 1700 | 0.012 | |
| 8 | 22 | 11 | 30/8 2RS | 5200 | 2610 | 0.02 |
| 22 | 11 | 30/8 2Z | 5200 | 2610 | 0.02 | |
| 10 | 26 | 12 | 3000 2RS | 5700 | 3250 | 0.022 |
| 26 | 12 | 3000 2Z | 5700 | 3250 | 0.022 | |
| 12 | 28 | 12 | 3001 2RS | 6200 | 3750 | 0.025 |
| 28 | 12 | 3001 2Z | 6200 | 3750 | 0.025 | |
| 15 | 32 | 13 | 3002 2RS | 8600 | 5400 | 0.036 |
| 32 | 13 | 3002 2Z | 8600 | 5400 | 0.036 | |
| 24 | 7 | 3802 2RS | 2340 | 1880 | 0.009 | |
| 24 | 7 | 3802 2Z | 2340 | 6200 | 0.009 | |
| 17 | 35 | 14 | 3003 2RS | 9200 | 6200 | 0.042 |
| 35 | 14 | 3003 2Z | 9200 | 2100 | 0.042 | |
| 26 | 7 | 3803 2RS | 2480 | 2100 | 0.016 | |
| 26 | 7 | 3803 2Z | 2480 | 9600 | 0.016 | |
| 20 | 42 | 16 | 3004 2RS | 14500 | 9600 | 0.08 |
| 42 | 16 | 3004 2Z | 14500 | 4850 | 0.08 | |
| 32 | 10 | 3804 2RS | 5600 | 4850 | 0.02 | |
| 32 | 10 | 3804 2Z | 5600 | 0.02 | ||
| 25 | 47 | 16 | 3005 2RS | 15500 | 11100 | 0.1 |
| 47 | 16 | 3005 2Z | 15500 | 11100 | 0.1 | |
| 37 | 10 | 3805 2RS | 6000 | 5600 | 0.025 | |
| 37 | 10 | 3805 2Z | 6000 | 5600 | 0.025 | |
| 30 | 55 | 19 | 3006 2RS | 20300 | 13500 | 0.16 |
| 55 | 19 | 3006 2Z | 20300 | 13500 | 0.16 | |
| 42 | 10 | 3806 2RS | 6300 | 6100 | 0.03 | |
| 42 | 10 | 3806 2Z | 6300 | 6100 | 0.03 | |
| 35 | 62 | 20 | 3007 2RS | 24500 | 16800 | 0.2 |
| 62 | 20 | 3007 2Z | 24500 | 16800 | 0.2 | |
| 47 | 10 | 3807 2RS | 6700 | 7000 | 0.035 | |
| 47 | 10 | 3807 2Z | 6700 | 7000 | 0.035 | |
| 40 | 68 | 21 | 3008 2RS | 25500 | 18800 | 0.25 |
| 68 | 21 | 3008 2Z | 25500 | 18800 | 0.25 | |
| 52 | 10 | 3808 2RS | 7000 | 7800 | 0.04 | |
| 52 | 10 | 3808 2Z | 7000 | 7800 | 0.04 | |
| 45 | 58 | 10 | 3809 2RS | 7200 | 8300 | 0.053 |
| 58 | 10 | 3809 2Z | 7200 | 8300 | 0.053 | |
| 50 | 65 | 12 | 3810 2RS | 8700 | 10400 | 0.07 |
| 65 | 12 | 3810 2Z | 8700 | 10400 | 0.07 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.