Categories
| Supplier: | Fuzhou Landtop Co., Ltd. |
|---|---|
| Price: | US $ 30-50/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR |
|
|
| Prod Model: | small electric motors |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model: | Y Series Sewing Machine Motor |
| Rated Voltage: | 380V |
| Rated Frequency: | 50Hz |
| Output: | 0.55kw-200kw |
| Protection Class: | B / F |
| Insulation Class: | IP44 / IP54 / IP55 |
| Cooling Method: | Ico141 |
| Duty: | Continuous ( S1 ) |
| Mounting: | B3 / B5 / B35 |
| Winding: | 100% Copper Wire |
| Species: | Y, Y2 Series Three-Phase |
| Number Of Stator: | Three-Phase |
| Operating Speed: | Constant Speed |
| Application: | Car |
| Casing Protection: | Closed Type |
| Rotor Structure: | Squirrel-Cage |
| TECHNICAL DATA | |||||||||
| Model | Output | Full load | Tstart/Tn | Ist/In | Tmax/Tn | ||||
| kW | HP | Current | Speed | Eff | Power | ||||
| (A) | (r/min) | (%) | Factor | ||||||
| 380V 50Hz Synchronous Speed 3000 r/min (2 poles) | |||||||||
| Y801-2 | 0.75 | 1 | 1.81 | 2830 | 75 | 0.84 | 2.2 | 6.5 | 2.3 |
| Y802-2 | 1.1 | 1.5 | 2.52 | 2830 | 77 | 0.86 | 2.2 | 7 | 2.3 |
| Y90S-2 | 1.5 | 2 | 3.44 | 2840 | 78 | 0.85 | 2.2 | 7 | 2.3 |
| Y90L-2 | 2.2 | 3 | 4.83 | 2840 | 80.5 | 0.86 | 2.2 | 7 | 2.3 |
| Y100L-2 | 3 | 4 | 6.39 | 2870 | 87 | 0.87 | 2.2 | 7 | 2.3 |
| Y112M-2 | 4 | 5.5 | 8.17 | 2890 | 85.5 | 0.87 | 2.2 | 7 | 2.5 |
| Y132S1-2 | 5.5 | 7.5 | 11.1 | 2900 | 85.5 | 0.88 | 20 | 7 | 2.3 |
| Y132S2-2 | 7.5 | 10 | 15 | 2900 | 86 | 0.88 | 2 | 7 | 2.3 |
| Y160M1-2 | 11 | 15 | 21.8 | 2930 | 87.2 | 0.88 | 2 | 7 | 2.3 |
| Y160M2-2 | 15 | 20 | 29.4 | 2930 | 88.2 | 0.88 | 2 | 7 | 2.3 |
| Y160L-2 | 18.5 | 25 | 35.5 | 2930 | 89 | 0.89 | 2 | 7 | 2.2 |
| Y180M-2 | 22 | 30 | 42.2 | 2940 | 89 | 0.89 | 2 | 7 | 2.2 |
| Y200L1-2 | 30 | 40 | 56.9 | 2950 | 90 | 0.89 | 2 | 7 | 2.2 |
| Y200L2-2 | 37 | 50 | 69 | 2950 | 90.5 | 0.89 | 2 | 7 | 2.2 |
| Y225M-2 | 45 | 60 | 83.9 | 2970 | 91.7 | 0.89 | 2 | 7 | 2.2 |
| Y250M-2 | 55 | 75 | 103 | 2970 | 91.5 | 0.89 | 2 | 7 | 2.2 |
| Y280S-2 | 75 | 100 | 139 | 2970 | 92 | 0.89 | 2 | 7 | 2.2 |
| Y280M-2 | 90 | 125 | 166 | 2970 | 92.5 | 0.89 | 2 | 7 | 2.2 |
| 380V 50Hz Synchronous Speed 1500 r/min (4 poles) | |||||||||
| Y801-4 | 0.55 | 0.75 | 1.51 | 1390 | 73 | 0.76 | 2.4 | 6 | 2.3 |
| Y802-4 | 0.75 | 1 | 2.01 | 1390 | 74.5 | 0.76 | 2.3 | 6 | 2.3 |
| Y90S-4 | 1.1 | 1.5 | 2.75 | 1400 | 78 | 0.78 | 2.3 | 6.5 | 2.3 |
| Y90L-4 | 1.5 | 2 | 3.65 | 1400 | 79 | 0.79 | 2.3 | 6.5 | 2.3 |
| Y100L1-4 | 2.2 | 3 | 5.03 | 1430 | 81 | 0.82 | 2.2 | 7 | 2.3 |
| Y100L2-4 | 3 | 4 | 6.82 | 1430 | 820.5 | 0.81 | 2.2 | 7 | 2.3 |
| Y112M-4 | 4 | 5.5 | 0.77 | 1440 | 84.5 | 0.82 | 2.2 | 7 | 2.3 |
| Y132S-4 | 5.5 | 7.5 | 11.6 | 1440 | 85.5 | 0.84 | 2.2 | 7 | 2.3 |
| Y132M-4 | 75 | 10 | 15.4 | 1440 | 87 | 0.85 | 2.2 | 7 | 2.3 |
| Y160M-4 | 11 | 15 | 22.6 | 1460 | 88 | 0.84 | 2.2 | 7 | 2.3 |
| Y160L-4 | 15 | 20 | 30.3 | 1460 | 88.5 | 0.85 | 2.2 | 7 | 2.3 |
| Y180M-4 | 18.5 | 25 | 35.9 | 1470 | 91 | 0.86 | 2 | 7 | 2.2 |
| Y180L-4 | 22 | 30 | 42.5 | 1470 | 91.5 | 0.86 | 2 | 7 | 2.2 |
| Y200L-4 | 30 | 40 | 56.8 | 1470 | 92.2 | 0.87 | 2 | 7 | 2.2 |
| Y225S-4 | 37 | 50 | 70.4 | 1480 | 91.8 | 0.87 | 1.9 | 7 | 2.2 |
| Y225M-4 | 45 | 60 | 84.2 | 1480 | 92.3 | 0.88 | 1.9 | 7 | 2.2 |
| Y250M-4 | 55 | 75 | 103 | 1480 | 92.6 | 0.88 | 2 | 7 | 2.2 |
| Y280S-4 | 75 | 100 | 140 | 1480 | 92.7 | 0.88 | 1.9 | 7 | 2.2 |
| Y280M-4 | 90 | 125 | 164 | 1480 | 93.5 | 0.89 | 1.9 | 7 | 2.2 |
| 380V 50Hz Synchronous Speed 1000 r/min (6 poles) | |||||||||
| Y90S-6 | 0.75 | 1 | 2.25 | 910 | 72.5 | 0.7 | 2 | 5.5 | 2.2 |
| Y90L-6 | 1.1 | 1.5 | 3.16 | 910 | 73.5 | 0.72 | 2 | 5.5 | 2.2 |
| Y100L-6 | 1.5 | 2 | 3.97 | 940 | 77.5 | 0.74 | 2 | 6 | 2.2 |
| Y112M-6 | 2.2 | 3 | 5.61 | 940 | 80.5 | 0.74 | 2 | 6 | 2.2 |
| Y132S-6 | 3 | 4 | 7.23 | 960 | 83 | 0.76 | 2 | 6.5 | 2.2 |
| Y132M1-6 | 4 | 5.5 | 9.4 | 960 | 84 | 0.77 | 2 | 6.5 | 2.2 |
| Y132M2-6 | 5.5 | 7.5 | 12.6 | 960 | 5.3 | 0.78 | 2 | 6.5 | 2 |
| Y160M-6 | 7.5 | 10 | 17 | 970 | 86 | 0.78 | 2 | 6.5 | 2 |
| Y160L-6 | 11 | 15 | 24.6 | 970 | 87 | 0.78 | 2 | 6.5 | 2 |
| Y180L-6 | 15 | 20 | 31.4 | 970 | 89.5 | 0.81 | 1.8 | 6.5 | 2 |
| Y200L1-6 | 18.5 | 25 | 37.7 | 970 | 89.8 | 0.83 | 1.8 | 6.5 | 2 |
| Y200L2-6 | 22 | 30 | 44.6 | 970 | 90.2 | 0.83 | 1.8 | 6.5 | 2 |
| Y225M-6 | 30 | 40 | 59.5 | 980 | 90.2 | 0.85 | 1.7 | 6.5 | 2 |
| Y250M-6 | 37 | 50 | 72 | 980 | 90.8 | 0.86 | 1.8 | 6.5 | 2 |
| Y280S-6 | 45 | 60 | 85.4 | 980 | 92 | 0.87 | 1.8 | 6.5 | 2 |
| Y280M-6 | 55 | 75 | 104 | 980 | 92 | 0.87 | 1.8 | 6.5 | 2 |
| 380V 50Hz Synchronous Speed 750 r/min (8 poles) | |||||||||
| Y132S-8 | 2.2 | 3 | 5.85 | 710 | 80.5 | 0.71 | 2 | 5.5 | 2 |
| Y123M-8 | 3 | 4 | 7.72 | 710 | 82 | 0.72 | 2 | 5.5 | 2 |
| Y160M1-8 | 4 | 5.5 | 9.91 | 720 | 84 | 0.73 | 2 | 6 | 2 |
| Y160M2-8 | 5.5 | 7.5 | 13.3 | 720 | 85 | 0.74 | 2 | 6 | 2 |
| Y160L-8 | 7.5 | 10 | 17.7 | 720 | 86 | 0.75 | 2 | 5.5 | 2 |
| Y180L-8 | 11 | 15 | 24.8 | 730 | 87.5 | 0.77 | 1.7 | 6 | 2 |
| Y200L-8 | 15 | 20 | 34.1 | 730 | 88 | 0.76 | 1.8 | 6 | 2 |
| Y225S-8 | 18.5 | 25 | 41.3 | 730 | 89.5 | 0.76 | 1.7 | 6 | 2 |
| Y225M-8 | 22 | 30 | 47.6 | 730 | 90 | 0.78 | 1.8 | 6 | 2 |
| Y250M-8 | 30 | 40 | 63 | 740 | 90.5 | 0.8 | 1.8 | 6 | 2 |
| Y280S-8 | 37 | 50 | 78.2 | 740 | 91 | 0.79 | 1.8 | 6 | 2 |
| Y280M-8 | 45 | 60 | 93.2 | 740 | 91.7 | 0.8 | 1.8 | 6 | 2 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.