Categories
| Supplier: | Caesar Investment Holdings (Hk) Co., Ltd. |
|---|---|
| Price: | US $ 6829/Set |
| Min Order: | 100/Set |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | smart |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Solar Car: | Electric Car |
| Fuel: | Electric |
| Type: | Sightseeing Car |
| Conditon: | New |
| Body Type: | Closed |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.