Categories
| Supplier: | Hainan Huarong Chemical Co., Ltd. |
|---|---|
| Price: | US $ 205/Ton |
| Min Order: | 42/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| 99.2% Min: | Technical Grade |
| Type: | Sodium Carbonate |
| ITEM | STANDARD | RESULT |
| Total alkali (Na2CO3 )% | 99.2 min | 99.51 |
| chloride ( by NaCl ) % | 0.70 max | 0.22 |
| Iron (Fe)% | 0.0035 max | 0.0021 |
| insoluble matter in water % | 0.03 max | 0.029 |
| Heaped density g/ml | 0.90 min | 1.13 |
| Particle size (180μm sieve remaining ),% | 70.0 min | 73 |



Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.