Categories
| Supplier: | Zouping Changshan Zefeng Fertilizer Co., Ltd. |
|---|---|
| Price: | US $ 260-310/Ton |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | Industrial Grade/Superior Grade/99%&96%Caustic sod |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Others Name: | Alkali/Sodium Hydroxide |
| Mf: | Naoh |
| Application: | Soap-Making; Water Treatment etc |
| Purity: | 96%&99% |
| Name: | Caustic Soda/Sodium Hydroxide |
| Quality: | First-Class |
| Usage: | Industrial Alkali |
| Ionization Capacity: | Strong Alkali |
| Solubleness: | Soluble Alkali |
| Classification: | Caustic Soda |
| Grade Standard: | Industrial Grade |
| Appearance: | Pearls, Solid, Flakes |
| Purity (NaOH): | 99.0 % Min |
| Sodium Carbonate | 0.8 % Max |
| Sodium Chloride (NaCl): | 0.1 % Max |
| Iron (Fe): | 50 ppm Max |
| Particle Size (on 60 mesh): | 90 % Min |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.