Categories
| Supplier: | Zhucheng Shuncheng Rubber Co., Ltd. |
|---|---|
| Price: | US $ 0.62-0.66/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 185-17 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Tread Pattern:Circumferential Pattern: | Material:Natural Rubber |
| Type: | Inner Tube |
| Diameter: | 17" |
| Tire Design: | Radial Tyre |
| Certification: | Soncap |
| Tread Pattern: | Dual Purpose Tread Pattern |
MOTORCYCLE TUBE | ||||
| (Tube Size) | (Valve Type) | Rubber | Color | Alternate Type |
| 2.25-14 | TR4 | (NR)(BR) | (black) | 2.25-14 |
| 2.25-16 | TR4 | (NR)(BR) | (black) | 2.25-16 |
| 2.25-17 | TR4 | (NR)(BR) | (black) | 2.25-17 |
| 2.50-14 | TR4 | (NR)(BR) | (black) | 2.50-14 |
| 2.50-16 | TR4 | (NR)(BR) | (black) | 2.50-16 |
| 2.50-17 | TR4 | (NR)(BR) | (black) | 2.50-17 |
| 2.50-18 | TR4 | (NR)(BR) | (black) | 2.50-18 |
| 2.75-10 | TR4 | (NR)(BR) | (black) | 2.75-10 |
| 2.75-14 | TR4 | (NR)(BR) | (black) | 2.75-14 |
| 2.75-16 | TR4 | (NR)(BR) | (black) | 2.75-16 |
| 2.75-17 | TR4 | (NR)(BR) | (black) | 2.75-17 |
| 2.75-18 | TR4 | (NR)(BR) | (black) | 2.75-18 |
| 2.75-19 | TR4 | (NR)(BR) | (black) | 2.75-19 |
| 2.75-21 | TR4 | (NR)(BR) | (black) | 2.75-21 |
| 3.00-8 | TR87 | (NR)(BR) | (black) | 3.00-8 |
| 3.00-10 | TR4 | (NR)(BR) | (black) | 3.00-10 |
| 3.00-12 | TR4 | (NR)(BR) | (black) | 3.00-12 |
| 3.00-16 | TR4 | (NR)(BR) | (black) | 3.00-16 |
| 3.00-17 | TR4 | (NR)(BR) | (black) | 3.00-17 |
| 3.00-18 | TR4 | (NR)(BR) | (black) | 3.00-18 |
| 3.25-10 | TR4 | (NR)(BR) | (black) | 3.25-10 |
| 3.25-16 | TR4 | (NR)(BR) | (black) | 3.25-16 |
| 3.25-18 | TR4 | (NR)(BR) | (black) | 3.25-18 |
| 3.50-8 | TR87 | (NR)(BR) | (black) | 3.50-8 |
| 3.50-10 | TR4 | (NR)(BR) | (black) | 3.50-10 |
| 3.50-16 | TR4 | (NR)(BR) | (black) | 3.50-16 |
| 3.50-17 | TR4 | (NR)(BR) | (black) | 3.50-17 |
| 3.50-18 | TR4 | (NR)(BR) | (black) | 3.50-18 |
| 3.75-19 | TR4 | (NR)(BR) | (black) | 3.75-19 |
| 4.00-8 | TR87 | (NR)(BR) | (black) | 4.00-8 |
| 4.10-18 | TR4 | (NR)(BR) | (black) | 4.10-18 |
| 90/90-10 | TR4 | (NR)(BR) | (black) | 90/90-10 |
| 90/90-18 | TR4 | (NR)(BR) | (black) | 90/90-18 |
| 100/90-10 | TR4 | (NR)(BR) | (black) | 100/90-10 |
| 100/90-16 | TR4 | (NR)(BR) | (black) | 100/90-16 |
| 110/90-10 | TR4 | (NR)(BR) | (black) | 110/90-10 |
| 110/90-16 | TR4TZ53 | (NR)(BR) | (black) | 110/90-16 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.