Categories
| Supplier: | Zhejiang Sicher Imp. & Exp. Co., Ltd. |
|---|---|
| Price: | US $ 15000-30000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | GRPS20 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Door Operator: | Vvvf |
| Driving Type: | Vvvf Drive |
| Capacity: | 400kg-2000kg (Optional) |
| Persons: | 6-26 Persons (Optional) |
| Speed: | 1m/S, 1.75m/S, 2m/S, 3m/S, 4m/S (Optional) |


| Persons | Rated Capacity (KG) | Rated Speed (m/s) | Net size of car(mm) | Net size of door(mm) | Hoistway size (mm) | Machine room size(mm) | Max traveling height (m) | |||
| C.WxC.D | D.WxD.H 2p center opening | H.WxH.D | HR.H | P.H | MR.WxMR.D | MR.H | ||||
| 6 | 400 | 1.0 | 1100x1000 | 700x2100 | 1700x1620 | 4500 | 1500 | 1700x1620 | 2900 | 45 |
| 8 | 630 | 1.0 | 1400x1100 | 800x2100 | 2000x1720 | 4500 | 1500 | 2000x1720 | 2900 | 45 |
| 1.6/1.75 | 4600 | 1700 | 96 | |||||||
| 10 | 800 | 1.0 | 1400x1350 | 800x2100 | 2000x1970 | 4500 | 1500 | 2000x1970 | 2900 | 45 |
| 1.6/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 13 | 1000 | 1.0 | 1600x1500 | 900x2100 | 2200x2120 | 4500 | 1500 | 2200x2120 | 2900 | 45 |
| 1.6/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 3.0 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
| 4.0 | 6350 | 3850 | 180 | |||||||
| 15 | 1150 | 1.0 | 1700x1500 | 1000x2100 | 2300x2120 | 4500 | 1500 | 2300x2120 | 2900 | 45 |
| 1.6/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 3.0 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
| 4.0 | 6350 | 3850 | 180 | |||||||
| 16 | 1250 | 1.0 | 1950x1400 | 1100x2100 | 2600x2020 | 4500 | 1500 | 2300x2120 | 2900 | 45 |
| 1.6/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 3.0 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
| 4.0 | 6350 | 3850 | 180 | |||||||
| 18 | 1350 | 1.0 | 1950x1550 | 1100x2100 | 2600x2170 | 4500 | 1500 | 2600x2170 | 2900 | 45 |
| 1.6/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 3.0 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
| 4.0 | 6350 | 3850 | 180 | |||||||
| 21 | 1600 | 1.0 | 1950x1750 | 1100x2100 | 2600x2370 | 4500 | 1500 | 2600x2370 | 2900 | 45 |
| 1.6/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 3.0 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
| 4.0 | 6350 | 3850 | 180 | |||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.