Categories
| Supplier: | SHENZHOU ANDESEN WIRE FENCING CO., LTD. |
|---|---|
| Price: | US $ 45/Roll |
| Min Order: | 100/Roll |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | ADS-1085 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Wire Diameter: | 0.025mm-6.0mm |
| Mesh: | 1 Mesh-500mesh |
| Factory: | More Than 20 Years |
| QC: | Ccic |
| Quality Management: | Ukas |
| Certification: | SGS |
| Application: | Cages |
| Type: | Stainless Steel Plain Wire Mesh |
| Material Type: | Stainless Steel Wire |
| Technique: | Woven |
| Hole Shape: | Square |
| Material: | 302\304\304L\316\316L |
| Stainless Steel Woven Wire Mesh(Plain Weave) | ||||||||||
| mesh/inch | wire diameter(mm) | aperture(mm) | - | mesh/inch | wire diameter(mm) | aperture(mm) | ||||
| 2mesh | 1.8 | 10.9 | 60mesh | 0.15 | 0.273 | |||||
| 3mesh | 1.6 | 6.866 | 70mesh | 0.14 | 0.223 | |||||
| 4mesh | 1.2 | 5.15 | 80mesh | 0.12 | 0.198 | |||||
| 5mesh | 0.91 | 4.17 | 90mesh | 0.11 | 0.172 | |||||
| 6mesh | 0.8 | 3.433 | 100mesh | 0.1 | 0.154 | |||||
| 8mesh | 0.6 | 2.575 | 120mesh | 0.08 | 0.132 | |||||
| 10mesh | 0.55 | 1.99 | 140mesh | 0.07 | 0.111 | |||||
| 12mesh | 0.5 | 1.616 | 150mesh | 0.065 | 0.104 | |||||
| 14mesh | 0.45 | 1.362 | 160mesh | 0.065 | 0.094 | |||||
| 16mesh | 0.4 | 1.188 | 180mesh | 0.053 | 0.088 | |||||
| 18mesh | 0.35 | 1.06 | 200mesh | 0.053 | 0.074 | |||||
| 20mesh | 0.3 | 0.97 | 250mesh | 0.04 | 0.061 | |||||
| 26mesh | 0.28 | 0.696 | 300mesh | 0.035 | 0.049 | |||||
| 30mesh | 0.25 | 0.596 | 325mesh | 0.03 | 0.048 | |||||
| 40mesh | 0.21 | 0.425 | 350mesh | 0.03 | 0.042 | |||||
| 50mesh | 0.19 | 0.318 | 400mesh | 0.25 | 0.0385 | |||||
| Stainless Steel Woven Wire Mesh(Twill Weave) | ||||||||||
| mesh | wire diameter(mm) | aperture(mm) | material (AISI) | |||||||
| 250mesh | 0.040mm | 0.063 | 304 or 316 | |||||||
| 300mesh | 0.040mm | 0.044 | 304 or 316 | |||||||
| 325mesh | 0.035mm | 0.043 | 304 or 316 | |||||||
| 350mesh | 0.030mm | 0.042 | 304 or 316 | |||||||
| 400mesh | 0.030mm | 0.033 | 304 or 316 | |||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.