Categories
| Supplier: | Anping County Hexing Wire Product Co., Ltd. |
|---|---|
| Price: | US $ 10-35/Square Meter |
| Min Order: | 5/Square Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | HX-SC-015 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Structure (For Chain): | Roller Chain |
| Usage: | Transmission Chain |
| Color: | Solid Color |
| Material: | Stainless steel |
| /m | /m | ||
| 4 | 6 | 33(radix) | 40(circle) |
| 3.5 | 3.5 | 33(radix) | 40(circle) |
| 2.8 | 2.8 | 52(radix) | 60(circle) |
| 2 | 2 | 57(radix) | 71(circle) |
| 2.8 | 2.8 | 72(radix) | 80(circle) |
| 2.8 | 3 | 92(radix) | 100(circle) |
| 2.8 | 2.8 | 105(radix) | 118(circle) |
| 2.8 | 2.8 | 60(radix) | 138(circle) |
| 1.6 | 1.6 | 72(radix) | 80(circle) |
| 1.6 | 1.6 | 105(radix) | 118(circle) |
| 1.6 | 1.6 | 125(radix) | 138(circle) |
| 1.6 | 1.6 | 158(radix) | 158(circle) |
| 1.2 | 1.2 | 92(radix) | 100(circle) |
| 1.2 | 1.2 | 105(radix) | 118(circle) |
| 1.2 | 1.2 | 92(radix) | 138(circle) |
| 1.2 | 1.2 | 158(radix) | 158(circle) |
| 0.9 | 0.9 | 158(radix) | 158(circle |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.