Categories
| Supplier: | Foshan City Shunde District Soardragon Kitchenware Ltd. |
|---|---|
| Price: | US $ 800-1500/Piece |
| Min Order: | 5/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | D&S series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 1370*830*2015mm |
| Material: | Stainless Steel 304/201 |
| Temperature: | -12~0,0~10degree |
| Brand: | AG |
| Compressor: | Italy Embrco/Aspera |
| Cooling System: | Fan Cooling |
| Name: | Stainless Steel Refrigerator |
| Function: | Cold Storage |
| Type: | Upright Freezer |
| Door Type: | Swing Door |
| Door Number: | Double Doors |
| Defrost Type: | Auto Defrost |
| Capacity: | >501L |
| Power Source: | Electricity |
| Temperature Control: | Computer Thermostat |
| Certification: | CE |
| Temperature Type: | Single or Double Temperature |



| Item | Model No. | Dimension (L X W X H) MM | Capacity (liter) | Temperature (º C) | Power (W) | Cooling System | Material |
| Upright kitchen refrigerator with single door | D0.6L1D | 750*760* 2015 | 600 | -12~0 | 285 | Direct Cooling or Fan Cooling | SS304 |
| Double doors kitchen refrigerator | D0.5L2D | 660*760*2015 | 500 | -12~0 | 285 | Direct Cooling or Fan Cooling | SS304 |
| Double doors kitchen refrigerator | D0.6L2D | 750*760*2015 | 540 | -12~0' | 285 | Direct Cooling or Fan Cooling | SS304 |
| Double doors kitchen refrigerator | D0.8L2D | 900*760*2015 | 700 | -12~0' | 325 | Direct Cooling or Fan Cooling | SS304 |
| Double doors kitchen refrigerator | G0.5L2D | 660*760*1950 | 500 | 0-10 | 187 | Direct Cooling | SS201 |
| Double doors kitchen refrigerator | G0.6L2D | 750*760*1950 | 540 | 0-10 | 187 | Direct Cooling | SS201 |
| Double doors kitchen refrigerator | G0.8L2D | 900*760*1950 | 700 | 0-10 | 285 | Direct Cooling | SS201 |
| 2 doors stainless steel refrigerator | D1.4L2D | 1370*830*2015 | 1400 | -12~0 | 560 | Direct Cooling or Fan Cooling | SS304 |
| 2 doors stainless steel refrigerator | Q1.4L2D | 1370*830*2015 | 1400 | -12~0, -5~10 | 560 | Direct Cooling | SS304 |
| 4 doors upright kitchen refrigerator | D1.0L4D | 1260*760*2000 | 1000 | -12~0 | 325 | Direct Cooling or Fan Cooling | SS304 |
| 4 doors upright kitchen refrigerator | Q1.0L4D | 1260*760*2000 | 1000 | -12~0, -5~10 | 325 | Direct Cooling | SS304 |
| 4 doors upright kitchen refrigerator | D1.2L4D | 1360*760*2000 | 1200 | -12~0 | 560 | Direct Cooling or Fan Cooling | SS304 |
| 4 doors upright kitchen refrigerator | Q1.2L4D | 1360*760*2000 | 1200 | -12~0, -5~10 | 325 | Direct Cooling | SS304 |
| 4 doors upright kitchen refrigerator | D1.4L4D | 1420*760*2000 | 1300 | -12~0 | 325 | Direct Cooling | SS304 |
| 4 doors upright kitchen refrigerator | Q1.4L4D | 1420*760*2000 | 1300 | -12~0, -5~10 | 325 | Direct Cooling or Fan Cooling | SS304 |
| Stainless steel refrigerator with 6 doors | D1.6L6D | 1880*760*2000 | 1600 | -12~0 | 560 | Direct Cooling or Fan Cooling | SS304 |
| Stainless steel refrigerator with 7 doors | Q1.6L6D | 1880*760*2000 | 1600 | -12~0, -5~10 | 560 | Direct Cooling or Fan Cooling | SS304 |
| Stainless steel refrigerator with 8 doors | D2.0L6D | 2100*760*2000 | 2000 | -12~0 | 800 | Direct Cooling or Fan Cooling | SS304 |
| Stainless steel refrigerator with 9 doors | Q2.0L6D | 2100*760*2000 | 2000 | -12~0, -5~10 | 800 | Direct Cooling or Fan Cooling | SS304 |
| Single door upright kitchen refrigerator | CFD-FF | 739*818 *2015 | 700 | -10~ 0 | 187 | Direct Cooling or Fan Cooling | SS304 |
| Double doors kitchen refrigerator | CFD-2FF | 1371*818*2015 | 1300 | -10~ 0 | 560 | Direct Cooling or Fan Cooling | SS304 |
| 3 doors upright refrigerator/freezer | CFD-3FF | 2054*818*2015 | 2100 | -10~ 0 | 1100 | Direct Cooling or Fan Cooling | SS304 |
| 2 Cam-lock door upright refrigerator | D0.5L2 T | 630*740*1850 | 420 | -12~0 | 187 | Direct Cooling or Fan Cooling | SS201 |
| 2 Cam-lock door upright refrigerator | Q0.5L2T | 630*740*1850 | 420 | -12~0, -5~10 | 187 | Direct Cooling or Fan Cooling | SS201 |
| Upright refrigerator with cam-lock doors | D1.2L4 T | 1220*740*1950 | 1000 | -12~0 | 280 | Direct Cooling or Fan Cooling | SS201 |
| Upright refrigerator with cam-lock doors | Q1.2L4 T | 1220*740*1950 | 1000 | -12~0, -5~10 | 280 | Direct Cooling or Fan Cooling | SS201 |
| Kitchen refrigerator with cam-lock | D1.5L4 T | 1820*740*2000 | 1500 | -12~0 | 560 | Direct Cooling or Fan Cooling | SS201 |
| Kitchen refrigerator with cam-lock | Q1.5L4 T | 1820*740*2000 | 1600 | -12~0, -5~10 | 560 | Direct Cooling or Fan Cooling | SS201 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.