Categories
| Supplier: | Anping County Anrun Stainless Steel Hardware Product Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 50/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | HRD-SWM |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Application: | Cages |
| Material: | SUS304 |
| Certification: | ISO9001 |
| Nickels: | 8% |
| Wire Mesh Width: | 1.2m |
| Type: | Stainless Steel Dutch Wire Mesh |
| Material Type: | Stainless Steel Wire |
| Technique: | Woven |
| Weave Technique: | Plain Dutch Weave |
| Hole Shape: | Square |
MT stainless steel wire mesh introduction:
1.Materials:SS304 SS304L SS316 SS316L
2.Typical Weaving Patterns: Plain Weave,Twill Weave,Dutch Weave
3.General Use: Stainless steel wire mesh ,with its excellent resistance against acid,alikal,heat and corrosion, find extensive uses processing oil filter steel wire mesh, liquid filteration wire mesh etc
4.Packing: water-proof paper ,woven bag and also can be made as per client requirement
5. weave type:Plain Weave stainless steel wire mesh, Twill Weave stainless steel wire mesh; Plain Dutch Weave stainless steel filter mesh, Dutch Twill Weave stainless steel wire mesh
MT stainless steel wire mesh stock specification:others can be provided too
Plain and twill weave stainless steel wire mesh:
| Mesh | Wire mm | Aperture Size mm | Micron | Open Area % |
| 20 | 0.40 | 0.87 | 870 | 46.90 |
| 40 | 0.25 | 0.38 | 380 | 36.76 |
| 60 | 0.19 | 023 | 220 | 27.83 |
| 80 | 0.12 | 0.20 | 210 | 42.70 |
| 100 | 0.10 | 0.15 | 160 | 41.69 |
| 250 | 0.045 | 0.056 | 50 | 25.00 |
| 500 | 0.025 | 0.026 | 26 | 26.00 |
| 625 | 0.020 | 0.020 | |
Reverse dutch weave stainless steel wire mesh:
| Mesh | Wire diameter(mm) | Weight(kgs/m2) |
| 72x15 | 0.45x0.55 | 4.8 |
| 120x16 | 0.35x0.45 | 4.485 |
| 132x17 | 0.35x0.45 | 4.95 |
| 152x24 | 0.30x0.45 | 4.635 |
| 160x17 | 0.27x0.45 | 3.777 |
| 170x17 | 0.27x0.45 | 3.9586 |
| 180x19 | 0.26x0.45 | 4.0 |
| 200x40 | 0.17x0.27 | 2.17 |
| 260x40 | 0.15x0.25 | 2.09 |
| 325x40 | 0.13x0.24 | 1.95 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.