Categories
| Supplier: | Huzhou Dapu Stainless Steel Co., Ltd. |
|---|---|
| Price: | US $ 100/Piece |
| Min Order: | 5/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 304 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Standard: | BSW |
| Material: | Stainless Steel |
| Connection: | Welding |
Grade | Chemical Composition | Others | Mechanical Properties, min | |||||||||||
| ASTM | Tensile Strength Ksi (Mpa) | Yeild Point Ksi (Mpa) | Elongation % min | Hardness Test Max | ||||||||||
| C | Si. | Mn | P | S | Ni | Cr | Mo | HB | HRB | |||||
| max | max | max | max | max | min | min | min | |||||||
| 304 | 0.08 | 0.75 | 2.00 | 0, 045 | 0.03 | 8.00~11.00 | 18.00~20.00 | - | - | 75(515) | 30(205) | 35 | 192 | 90 |
| 304 L | 0.035 | 0.75 | 2.00 | 0, 045 | 0.03 | 8.00~13.00 | 18.00-20.00 | - | - | 70(485) | 25(170) | 35 | 192 | 90 |
| 309 | 0.15 | 0.75 | 2.00 | 0, 045 | 0.03 | 12.00~15.00 | 22.00~24.00 | - | - | 75(515) | 30(205) | 35 | 192 | 90 |
| 310 | 0.15 | 0.75 | 2.00 | 0, 045 | 0.03 | 19.00~22.00 | 24.00~26.00 | - | - | 75(5150 | 30(205) | 35 | 192 | 90 |
| 316 | 0.08 | 0.75 | 2.00 | 0, 045 | 0.03 | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | 75(515) | 30(205) | 35 | 192 | 90 |
| 316 L | 0.035 | 0.75 | 2.00 | 0, 045 | 0.03 | 10.00~15.00 | 16.00~18.00 | 2.00~3.00 | - | 70(485) | 25(170) | 35 | 192 | 90 |
| 316 Ti | 0.08 | 0.75 | 2.00 | 0, 045 | 0.03 | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | Ti: 5xC% ~0.75 | 75(515) | 30(205) | 35 | 192 | 90 |
| 317 | 0.08 | 0.75 | 2.00 | 0, 045 | 0.03 | 11.00~14.00 | 18.00~20.00 | 3.00~4.00 | - | 75(515) | 30(205) | 35 | 192 | 90 |
| 321 | 0.08 | 0.75 | 2.00 | 0, 045 | 0.03 | 9.00~13.00 | 17.00~20.00 | - | Ti: 5 x C% ~ 0.70 B | 75(515) | 30(205) | 35 | 192 | 90 |
| 321 H | 0.04~ 0.10 | 0.75 | 2.00 | 0, 045 | 0.03 | 9.00~13.00 | 17.00~20.00 | - | Ti: 4 x C% ~0.60 | 75(515) | 30(205) | 35 | 192 | 90 |
| 347 | 0.08 | 0.75 | 2.00 | 0, 045 | 0.03 | 9.00~13.00 | 17.00~20.00 | - | Nb + Ta: 10 x C% ~1.00 | 75(515) | 30(205) | 35 | 192 | 90 |
| 347 H | 0.04~ 0.10 | 0.75 | 2.00 | 0, 045 | 0.03 | 9.00~13.00 | 17.00~20.00 | - | Nb +Ta: 8 XC% ~ 1.0 | 75(515) | 30(205) | 35 | 192 | 90 |
| 410 | 0.15 | 1.00 | 1.00 | 0, 040 | 0.03 | 0.75 | 11.5~13.5 | - | - | 60(415) | 30(205) | 20 | 207 | 95 |
| 430 | 0.12 | 1.00 | 1.00 | 0, 040 | 0.03 | 0.75 | 16.00~18.00 | - | - | 60(415) | 35(240) | 20 | 190 | 90 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.