Categories
| Supplier: | Changzhou Orient Steel Ball Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 200KGS |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | 4.7625mm(3/16inch) - 25.4mm/1inch |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Brand Name: | Orient Steel Ball |
| Material: | Chrome Steel (Gcr 15) |
| Precision: | G10 |
| Place Of Origin: | Changzhou, China (Mainland) |
| Free Sample: | Available |
| Packaging: | Industrial Package |
| Delivery Time: | 45 Days |
| Size | Weight(g) | Quantity(pcs/kg) | |
| mm | inch | ||
| 4.7625 | 3/16 | 0.441 | 2268 |
| 5 | - | 0.51 | 1961 |
| 5.1594 | 13/64 | 0.56 | 1786 |
| 5.5562 | 7/32 | 0.699 | 1431 |
| 5.9531 | 15/64 | 0.86 | 1163 |
| 6 | - | 0.881 | 1136 |
| 6.35 | 1/4 | 1.04 | 962 |
| 6.5 | - | 1.119 | 894 |
| 6.7469 | 17/64 | 1.25 | 800 |
| 7.1438 | 9/32 | 1.49 | 671 |
| 7.9372 | 5/16 | 2.04 | 490 |
| 8 | - | 2.09 | 478 |
| 8.5 | - | 2.5 | 400 |
| 8.7312 | 11/32 | 2.71 | 369 |
| 9 | - | 2.97 | 337 |
| 9.525 | 3/8 | 3.52 | 284 |
| 10 | - | 4.08 | 245 |
| 10.3188 | 13/32 | 4.48 | 223 |
| 11 | - | 5.42 | 185 |
| 11.1125 | 7/16 | 5.6 | 179 |
| 11.5 | - | 6.22 | 161 |
| 11.5094 | 29/64 | 6.22 | 161 |
| 11.9062 | 15/32 | 6.88 | 145 |
| 12 | - | 7.04 | 142 |
| 12.3031 | 31/64 | 7.6 | 132 |
| 12.7 | 1/2 | 8.35 | 120 |
| 13.4938 | 17/32 | 10 | 100 |
| 14 | - | 11.18 | 89 |
| 14.2875 | 9/16 | 11.9 | 84 |
| 15.0812 | 19/32 | 14 | 71.4 |
| 15.875 | 5/8 | 16.3 | 61.3 |
| 16 | - | 16.69 | 59.9 |
| 16.6688 | 21/32 | 18.9 | 52.9 |
| 17 | - | 20.02 | 50 |
| 17.4625 | 11/16 | 21.7 | 46.1 |
| 18.2562 | 23/32 | 24.8 | 40.3 |
| 19 | - | 27.96 | 35.77 |
| 19.05 | 3/4 | 28.2 | 35.5 |
| 19.8438 | 25/32 | 31.9 | 31.4 |
| 21 | - | 37.75 | 26.49 |
| 21.4313 | 27/32 | 40.1 | 24.9 |
| 22.225 | 7/8 | 44.8 | 22.3 |
| 23 | - | 49.95 | 20.17 |
| 23.0188 | 29/32 | 49.8 | 20.1 |
| 23.8125 | 15/16 | 55.1 | 18.2 |
| 24 | - | 56.34 | 17.75 |
| 24.6063 | 31/32 | 60.8 | 16.5 |
| 25 | - | 63.68 | 15.7 |
| 25.4 | 1 | 66.89 | 15 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.