Categories
| Supplier: | Guangzhou Holy Auto Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 80/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | HL453 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 13*5.5, 14*5.5;15*6 |
| Et: | -10;0/-10;0/-10 |
| Hole: | 4/5;4/5/6;6 |
| PCD: | 100-114.3 |
| CB: | 83.5-110.5 |
| Material: | Alloy |
| Type: | Wheel Hub |
| Drive Wheel: | 4WD/Rwd/Fwd |
| Wheel Accessories: | Cap |
| Wheel Hub Diameter: | 13, 14, 15 Inch |
| Finishing: | Full Painted |


| SIZE | ET | HOLE | PCD | CB |
| 13*5.5 | -10 | 4/5 | 100-114.3 | 83.5-110.5 |
| 14*6.0 | 0/-10 | 4/5/6 | 100-139.7 | 83.5-110.5 |
| 15*6.5 | 0/-10 | 6 | 100-139.7 | 83.5-110.5 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.