Categories
| Supplier: | Shanghai Jia Hu Imp. & Exp. Co., Ltd. |
|---|---|
| Price: | US $ 0.001-30/Piece |
| Min Order: | 5000/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 1.6*7+fc, 6*7+sc /7*7 |
|---|---|
| Markets: | North America,Eastern Europe,Mid East,Eastern Asia |
| Steel: | Wire |
| Rope: | Iron |
| Material: | Steel Wire |
| Cross Sectional Shape: | Round |
| Application: | Construction Wire Mesh |
| Type: | Galvanized |
| Status: | Soft State |
| Galvanized Technique: | Electro Galvanized |
| Thickness: | Different Thickness |
6x7+FC(fiber core) 6x7+SC/7x7(steel core) thickness:1.0-50mm FC:0.357 SC:0.393
| Diameter | Approx | Nominal tensile strength | ||||||
| of | Weight | 1570N/mm2 | 1700N/mm2 | 1870N/mm2 | ||||
| Rope | kg/M | Minmum Breaking Load KN | ||||||
| mm | FC | SC | FC | SC | FC | SC | FC | SC |
| 2 | 0.0143 | 0.0157 | 2.08 | 2.25 | 2.35 | 2.54 | 2.48 | 2.68 |
| 3 | 0.0322 | 0.0354 | 4.69 | 5.06 | 5.29 | 5.71 | 5.59 | 6.03 |
| 4 | 0.0572 | 0.0629 | 8.3 | 9 | 9.4 | 10.2 | 9.9 | 10.8 |
| 5 | 0.894 | 0.0983 | 13 | 14.1 | 14.7 | 15.9 | 15.5 | 16.8 |
| 6 | 0.129 | 0.142 | 18.7 | 20.3 | 21.1 | 22.9 | 22.3 | 24.2 |
| 7 | 0.175 | 0.193 | 25.5 | 27.6 | 28.8 | 31.1 | 30.4 | 32.9 |
| 8 | 0.229 | 0.252 | 33.4 | 36.1 | 37.6 | 40.6 | 39.7 | 42.9 |
| 9 | 0.289 | 0.318 | 42.2 | 45.6 | 47.6 | 51.4 | 50.3 | 54.3 |
| 10 | 0.357 | 0.393 | 52.2 | 56.3 | 58.8 | 63.5 | 62.1 | 67.1 |
| 11 | 0.432 | 0.475 | 63.1 | 68.2 | 71.1 | 76.8 | 75.1 | 81.1 |
| 12 | 0.515 | 0.567 | 75.1 | 81.1 | 84.7 | 91.5 | 89.5 | 96.7 |
| 13 | 0.604 | 0.664 | 88.1 | 95.2 | 99.4 | 107 | 105 | 113 |

Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.