Categories
| Supplier: | Qingdao Herald Cryogenic Technology Co., Ltd |
|---|---|
| Price: | US $ 800/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | LYC2E 1909 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Capacity: | >501L |
| Door Number: | Double Doors |
| Type: | Upright Freezer |
| Door Type: | Sliding Door |
| Power Source: | Electricity |
| Temperature Control: | Computer Thermostat |
| Temperature Type: | Single-temperature |
| Defrost Type: | Auto Defrost |
| Function: | Cold Storage & Freezing |
| Certification: | ISO |
| Model | LYC1E0906 | LYC1E1906 | LYC2E1906 | LYC2E1909 | LYC2E1910 | |
| Technical Data | Cabinet Type | Vertical | Vertical | Vertical | Vertical | Vertical |
| Climate Class | ST | ST | ST | ST | ST | |
| Cooling Type | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling | |
| Defrost Mode | Auto | Auto | Auto | Auto | Auto | |
| Refrigerant | CFC-Free | CFC-Free | CFC-Free | CFC-Free | CFC-Free | |
| Performance | Cooling performance(ºC) | 4 | 4 | 4 | 4 | 4 |
| Temperature Range(ºC) | 2~8 | 2~8 | 2~8 | 2~8 | 2~8 | |
| Control | Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
| Display | LED | LED | LED | LED | LED | |
| Material | Interior | Galvanized steel powder coating | Galvanized steel powder coating | Galvanized steel powder coating | Galvanized steel powder coating | Galvanized steel powder coating |
| Exterior | Galvanized steel powder coating | Galvanized steel powder coating | Galvanized steel powder coating | Galvanized steel powder coating | Galvanized steel powder coating | |
| Electrical Data | Power Supply(V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| Power(W) | 80 | 135 | 135 | 165 | 270 | |
| Electrical Current(A) | 0.65 | 1 | 1 | 1.2 | 2 | |
| Dimensions | Capacity(L) | 136 | 260 | 386 | 636 | 960 |
| Net/Gross Weight(approx) | 110/125 (kg) | 55/65 (kg) | 110/125 (kg) | 160/180 (kg) | 170/195 (kg) | |
| Interior Dimensions(W*D*H) | 520×420×727 (mm) | 660×630×990 (mm) | 520×420×1693 (mm) | 952×420×1693 (mm) | 1100×555×1500 (mm) | |
| Exterior Dimensions(W*D*H) | 600×542×890 (mm) | 600×542×1520 (mm) | 600×542×1880 (mm) | 1032×542×1880 (mm) | 1200×660×1950 (mm) | |
| Packing Dimensions(W*D*H) | 660×630×990 (mm) | 660×630×1620 (mm) | 660×630×1980 (mm) | 1090×630×1980 (mm) | 1280×760×2000 (mm) | |
| Container load (20'/40'/40'H) | 54/114/114 | 27/57/57 | 27/57/57 | 18/38/38 | 12/27/27 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.