Categories
| Supplier: | Wuxi Kangsida Mechanical Electric Appliance Co., Ltd. |
|---|---|
| Price: | US $ 1/Set |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | W58 series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Usage: | Wire |
| Model | Unit | W58-4 | W58-6 | W58-8 | W58-12 |
| Material dia. | mm | 1-4 | 2-6 | 4-8 | 5-12 |
| Cutting length | mm | 400-2000 | 400-4000 | 500-6000 | 500-6000 |
| Speed | m/min | 20 | 25 | 25 | 25 |
| Straightness | mm/m | ≤1 | |||
| Length error | mm | ±1 | |||
| Cutting type | Punching shear type | ||||
| Straightening Motor power | kw | 2.2 | 3 | 7.5 | 11 |
| Cutting Motor power | kw | 1.1 | 1.1 | 1.5 | 2.2 |
| Machine Weight | kg | 400 | 500 | 700 | 1000 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.