Categories
| Supplier: | Shandong China Coal Industrial & Mining Supplies Group Co., Ltd. |
|---|---|
| Price: | US $ 1-100000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | STS-750L |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Measuring Time: | Fine: 1s; Tracking: 0.5s |
| Prism Constant: | Manual Input, Auto Correction |
| Measuring Method: | Absolute Encoding |
| Minimum Reading: | 1"/5" Selectable |
| Image: | Erect |
| Tube Length: | 154mm |
| Accuracy: | Standard |
| Vertical Lines: | Standard |
| Horizontal Line: | Standard |
| Offset: | Standard |
STS-752L | STS-755L | STS-752R6 | STS-755R6 | |
| DISTANCE MEASUREMENT | ||||
| single prism | 5.0km | 5.0km | ||
| reflectorless | - | 600m | ||
| accuracy | with reflector: 2mm+2ppm; without reflector: 5mm+3ppm | |||
| reading | max: 99999999.999 min: 1mm | |||
| measuring time | fine: 1s; tracking: 0.5s | |||
| atmospheric refraction & earth curvation correction | manual input, auto correction | |||
| prism constant | manual input, auto correction | |||
| ANGLE MEASUREMENT | ||||
| measuring method | absolute encoding | |||
| diameter of raster disk | 79mm | |||
| minimum reading | 1"/5" selectable | |||
| Accuracy | 2" | 5" | 2" | 5" |
| detection method | horizontal: dual vertical: dual | |||
| TELESCOPE | ||||
| image | erect | |||
| tube length | 154mm | |||
| effective aperture | Telescope: 45mm; EDM: 50mm | |||
| magnification | 30X | |||
| field of view | 1°30' | |||
| resolving power | 3" | |||
| min. focusing distance | 1m | |||
| AUTO VERTICAL COMPENSATOR | ||||
| system | 1-axis liquid-electric | 2-axis liquid-electric | ||
| working range | ±3' | |||
| accuracy | 1" | |||
| LEVEL | ||||
| plate vial | 30"/2mm | |||
| circular vial | 8'/2mm | |||
| OPTICAL PLUMMET | ||||
| image | erect | |||
| magnification | 3X | |||
| focusing range | 0.5m ~ ∞ | |||
| field of view | 5° | |||
| OTHER | ||||
| display type | 2 sides, alphanumeric keyboard | |||
| laser plummet | optional | |||
| water & dust proof | IP54 | |||
| ON-BOARD BATTERY | ||||
| type | rechargeable Ni-H battery | |||
| voltage | 6V | |||
| operating time | 8 hours | |||
| DIMENSION & WEIGHT | ||||
| dimension | 200 X 190 X 350mm | |||
| weight | 6.0kg | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.