Categories
Supplier: | Foshan Suoer Electronic Industry Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 100/Piece |
Quantity:: | |
Trade Terms: | FOB,EXW |
![]() |
Prod Model: | MDA-1300B |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Phase: | Single |
Type: | DC/AC Inverters |
Power Source: | Solar Power |
Output Power: | >1000W |
Certification: | CTA, ISO9001-2000 |
Brand: | Suoer |
1.High conversion efficiency, smart soft start function.
2.Multiple safe protections.
3.Input and output are completely independent.
4.Smart, light,and portable,designed for home use.
5.Universal socket, suitable for all kinds of plugs.
6.Modified/Square waveform output.
7.Applicable for resistive loads.
8.High-precision voltage stability technology.
9.Aerospace-grade silence technology.
10.Cooler of fan and working status are intellectually controlled by MCU, which mostly prolongs its service life and helps to save the power consumption.
11.Gained CE,CTA,ISO,RoHS certificates guaranteed.
12.26 years' experience in home power supply industry.
Model | MDA-500A | MDA-500B | MDA-600A | MDA-600B | MDA-1000A | MDA-1000B | MDA-1100A | MDA-1100B | MDA-1300A | MDA-1300B | |
OUTPUT | Output voltage | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V |
Output power | 500W | 500W | 600W | 600W | 1000W | 1000W | 1100W | 1100W | 1300W | 1300W | |
Peak power | 1000W | 1000W | 1200W | 1200W | 2000W | 2000W | 2200W | 2200W | 2600W | 2600W | |
Frequency | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | |
USB Output | X | X | X | X | X | X | X | X | 1000mA | 1000mA | |
INPUT | NO-load current | <0.5A | <0.3A | <0.5A | <0.3A | <1A | <0.5A | <1A | <0.5A | <1.5A | <0.8A |
Working volt | DC12V | DC24V | DC12V | DC24V | DC12V | DC24V | DC12V | DC24V | DC12V | DC24V | |
Voltage range | 10.5-15V | 21-30V | 10.5-15V | 31-30V | 10.5-15V | 21-30V | 10.5-15V | 21-30V | 10.5-15V | 21-30V | |
Alarm voltage | 10.5V | 21V | 10.5V | 21V | 10.5V | 21V | 10.5V | 21V | 10.5V | 21V | |
Low-voltage protection | 10V | 20.5V | 10V | 20.5V | 10V | 20.5V | 10V | 20.5V | 10V | 20.5V | |
Overvoltage protection | 16V | 31V | 16V | 31V | 16V | 31V | 16V | 31V | 16V | 31V | |
Efficiency | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | |
SIZE/CTN | 20.5X12X6CM | 20.5X12X6CM | 24.5X12X6CM | 24.5X12X6CM | 29.5X12X6CM | ||||||
G.W./CTN | 0.94KG | 0.94KG | 1.27KG | 1.4KG | 1.5KG |
Product Photos
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.