Categories
| Supplier: | China Yangzhou Guotai Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | EXW |
|
|
| Prod Model: | 02A-CNC-VIS |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| CNC-VIS | Reeldia (mm) | Spooldia (mm) | Arbordia (mm) | SpoolW (mm) | Volume |
| 2/4 | 74.00 | 67.00 | 40.00 | 20.00 | 45357.30 |
| 3/5 | 83.00 | 76.00 | 55.00 | 27.00 | 58307.45 |
| 5/7 | 93.50 | 86.00 | 62.00 | 27.00 | 75284.64 |
| 7/9 | 102.50 | 95.00 | 69.00 | 30.00 | 100417.20 |
| 9/11 | 106.00 | 99.00 | 60.00 | 30.00 | 146033.55 |
| 12/14 | 109.00 | 102.00 | 55.00 | 40.00 | 231700.60 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.