Categories
| Supplier: | Zhenjiang Matchau Marine Equipment Co., Ltd. |
|---|---|
| Price: | US $ 150-3680/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | SC Cell Fender |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | Various |
| Certification: | GL/EC |
| Type: | Rubber Fender |
| Material: | Rubber |
| Type (mm) | Specification | |||||
| H | D1 | D2 | h | Holes | d | |
| SC400H | 400 | 550 | 650 | 25 | 4 | Ø30 |
| SC500H | 500 | 550 | 650 | 25 | 4 | Ø32 |
| SC800H | 800 | 900 | 1050 | 30 | 6 | Ø40 |
| SC1000H | 1000 | 1100 | 1300 | 35 | 6 | Ø47 |
| SC1150H | 1150 | 1300 | 1500 | 37 | 6 | Ø50 |
| SC1250H | 1250 | 1450 | 1650 | 40 | 6 | Ø53 |
| SC1450H | 1450 | 1650 | 1850 | 42 | 6 | Ø61 |
| SC1600H | 1600 | 1800 | 2000 | 50 | 8 | Ø61 |
| SC1700H | 1700 | 1900 | 2100 | 50 | 8 | Ø66 |
| SC2000H | 2000 | 2000 | 2200 | 50 | 8 | Ø74 |
| SC2250H | 2250 | 2300 | 2550 | 57 | 10 | Ø74 |
| SC2500H | 2500 | 2700 | 2950 | 70 | 10 | Ø90 |
| SC3000H | 3000 | 3150 | 3350 | 75 | 12 | Ø90 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.