Categories
| Supplier: | Dongguan New Times New Energy Science & Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | HLRD30-YC |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Air Source Swimming Pool Heat Pump |
| Power Supply: | 220V-240V/380V |
| Ambient Temperature: | -7 to 43 Degree Celsius |
| Max Outlet Water Temperature: | 45 Degree Celsius |
| Heat Exchanger: | Titanium Tube in Shell |
| Compressor: | Copeland or Panasonic |
| Refrigerant: | R410A /R407c |
| Cabinet: | Stainless Steel |
| Brand: | New Times Heat Pump |
| Use: | Pool Heat and Chiler |
| Model | Units | HLRC5-YC | HLRC8-YC | HLRC9-YC | HLRC15-YC | HLRC24-YC | HLRC30-YC | HLRC36-YC | HLRC45-YC | HLRC60-YC | HLRC75-YC | ||
| Heating Capacity | kW | 4.5 | 6.9 | 13.5 | 21.3 | 35.5 | 45.5 | 52.8 | 66 | 87.4 | 110 | ||
| BTU/h | 15300 | 23500 | 46000 | 73000 | 121000 | 155000 | 180000 | 225000 | 300000 | 376000 | |||
| COP | ---- | 3.75 | 3.80 | 4.33 | 4.96 | 4.87 | 4.84 | 4.74 | 4.46 | 4.65 | 4.73 | ||
| Cooling Capacity | kW | 3.1 | 5.1 | 8.8 | 14.7 | 25.5 | 30.5 | 35.8 | 44.9 | 59.5 | 75 | ||
| BTU/h | 10500 | 17400 | 30000 | 50000 | 87000 | 104000 | 122000 | 153000 | 203000 | 256000 | |||
| EER | ---- | 2.58 | 2.82 | 2.67 | 2.68 | 3.00 | 2.78 | 3.12 | 2.78 | 2.71 | 2.80 | ||
| Max Water Outlet Temparature | Deg Celsius | 45 | |||||||||||
| Rated Input Power (Heating/Cooling) | kW | 1.20/1.65 | 1.8/2.20 | 3.12/3.30 | 4.3/5.50 | 7.30/8.50 | 9.4/11.00 | 11.15/11.50 | 14.80/16.20 | 18.80/22.00 | 23.30/26.80 | ||
| Rated Input Current (Heating/ Cooling) | A | 6.5/7.8 | 11/13.5 | 14.5/15.3 | 6.5/9.9 | 11/13.4 | 14.2/19.8 | 20.1/19.24 | 28.2/30.1 | 33.9/39.7 | 42.0/48.3 | ||
| Max Input Power | kW | 1.5 | 2.3 | 3.4 | 6.1 | 10 | 13.5 | 15.1 | 18.9 | 25.4 | 31.5 | ||
| Max Input Current | A | 7.5 | 11 | 15.5 | 9.2 | 15.2 | 20.6 | 27.2 | 34.1 | 45.8 | 56.8 | ||
| Power Supply | V/PH/Hz | 220-240V/1N~/50Hz | 380V-400V/3N~ /50Hz | ||||||||||
| Compressor Type | Rotary | Scroll | |||||||||||
| Number of Compressors | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Heat Exchanger | Tube in tube titanium heat exchanger | ||||||||||||
| Throttling device | Emerson thermal expansion valve | ||||||||||||
| Fan type | Low noise high efficiency axial type | ||||||||||||
| Fan Direction | Horizontal | Vertical | |||||||||||
| Number of Fans | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Fan Air Flow Volume | m 3 /h | 2000 | 2600 | 3900 | 6500 | 13000 | 13000 | 15600 | 19500 | 26000 | 32500 | ||
| Fan Power Input | W | 90 | 120 | 180 | 260 | 320×2 | 320×2 | 550×2 | 550×2 | 640x2 | 1100x2 | ||
| Fan Rotation Speed | RPM | 850 | 850 | 850 | 850 | 790 | 790 | 820 | 820 | 790 | 820 | ||
| Ambient Temperature | Deg Celsius | (-7 to 43 degree celsius) | |||||||||||
| Refrigerant/Chare Qty | kg | R410A/1.1 | R410A/1.5 | R407C/1.5 | R407C/1.9 | R407C/1.7*2 | R407C/3.8 | R407C/2.2*2 | R407C/3.5*2 | R407C/4.5*2 | R407C/5.5*2 | ||
| Noise | dB (A) | ≤48 | ≤50 | ≤54 | ≤56 | ≤61 | ≤61 | ≤66 | ≤66 | ≤66 | ≤68 | ||
| Piping Diameter | mm | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 | DN80 | ||
| Cabinet | Steel with powder coated | ||||||||||||
| Discharge Pressure | Mpa | 3.8 | 3.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||
| Suction Pressure | Mpa | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | 0.3-0.8 | ||||
| Rated Water Pressure | Mpa | 0.2~0.6 | |||||||||||
| Max Water-in Pressure | Mpa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Min Water-in Pressure | Mpa | / | / | / | / | / | / | / | / | / | / | ||
| Water Flow Volume | m 3 /h | 2.52 | 3.77 | 6.00 | 7.54 | 9.05 | 11.31 | 14.98 | 18.86 | ||||
| Product Dimension | mm | 1005/305/587 | 1005/305/587 | 695/688/740 | 706/746/940 | 1450/750/1065 | 1450/750/1065 | 1450/750/1265 | 1445/850/1850 | 1990/980/2050 | 1990/980/2050 | ||
| Shipping Size | mm | 1100/400/720 | 1100/400/720 | 860/830/930 | 880/820/1100 | 1590/830/1265 | 1580/840/1270 | 1580/840/1470 | 1550/960/1950 | 2090/1190/2145 | 2090/1190/2145 | ||
| Net Weight | kg | 58 | 60 | 90 | 114 | 214 | 233 | 276 | 450 | 552 | 586 | ||
| Shipping Weight | kg | 72 | 80 | 131 | 157 | 273 | 292 | 316 | 487 | 622 | 656 | ||
| Testing condition: | |||||||||||||
| 1. Heating working condition: Outdoor DB/WB temp = 24/19 Deg Celsius,62.5%RH, inlet/outlet water temp = 27/32Deg Celsius. | |||||||||||||
| 2. Cooling working condition: Outdoor DB/WB temp = 43/37Deg Celsius,68%RH, inlet/outlet water temp = 32/27Deg Celsius | |||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.