Categories
| Supplier: | Zhecheng Hongxiang Superhard Material Co., Ltd. |
|---|---|
| Price: | US $ 0.027carat |
| Min Order: | 2000carat |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Certifiction: | ISO9001 |
| Grit: | 0-50um |
| Material: | Diamond |
| Usage: | Lapping |
| Color: | Yellow, Light Yellow |
| Name | Feature | Usage | Workpiece material | ||||
| RVD | Most crystals are irregular with rough surface. | For making resin bond and vitrified bond abrasive tools, electroplated products and drilling tools etc. | Hard alloy,glass,ceramics,diamond etc. | ||||
| MBD | Well facetted crystals with smooth surface and high compressive strength. | For making metal bond abrasive tools etc. | Stone,concrete product,refractory etc. | ||||
| SMD | Well facetted and very clear crystals with smooth surface and high compressive strength. | For making saw blades drilling and dressing tools etc. | Stone,concrete product,etc. | ||||
| Dianmond micro powder | Grit is uniform.Don't contain impurities.High purity. | For making polishing pads,polishing disc,diamond compound,PCD,diamond wire dies,polishing ceramics,electronic devices etc. | Diamond gem,hard alloy,electronic products,optical instrument,etc. | ||||
| Standard of China | Standard of International | Mesh | Standard of China | Standard of International | Mesh |
| w0.1 | 0-0.1 | w10 | 5-10 | 2000 | |
| w0.25 | 0-0.25 | 60000 | w10 | 6-12 | 1800 |
| w0.5 | 0-0.5 | 30000 | w12 | 8-12 | 1600 |
| w1 | 0-1 | 15000 | w14 | 7-14 | 1500 |
| w1.5- | 0-2 | 13000 | w14 | 8-16 | 1300 |
| w1.5 | 1-2 | 12000 | w20- | 10-20 | 1200 |
| w2.5 | 1-3 | 10000 | w20 | 12-22 | 1000 |
| w3 | 2-3 | 7000 | w20+ | 15-25 | 800 |
| w3.5 | 2-4 | 6500 | w28 | 20-30 | 700 |
| w3.5 | 2-4 | 6000 | w28+ | 22-36 | 600 |
| w4 | 2-5 | 5000 | w40- | 20-40 | 500 |
| w5 | 3-6 | 4000 | w40 | 30-40 | 450 |
| w6 | 4-6 | 3500 | w40+ | 35-45 | 400 |
| w7 | 4-8 | 3000 | w50 | 36-54 | |
| w10 | 4-9 | 2500 |
| Grit of Synthetic Diamond | |||||
| Stanrd of International | Stanrd of China | Mesh | Stanrd of China | Stanrd of International | Mesh |
| D602 | 30/40 | 30# | D426 | 40/45 | 40# |
| D356 | 45/50 | 45# | D301 | 50/60 | 50# |
| D251 | 60/70 | 60# | D213 | 70/80 | 70# |
| D180 | 80/100 | 80# | D151 | 100/120 | 100# |
| D126 | 120/140 | 120# | D107 | 140/170 | 140# |
| D91 | 170/200 | 170# | D76 | 200/230 | 200# |
| D64 | 230/270 | 230# | D54 | 270/325 | 270# |
| D46 | 325/400 | 325# | 400/500 | 400# | |
| 500/600 | 500# | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.