Categories
Supplier: | Yueqing Champn Electric Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CIF |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|---|
Phase: | Three |
Coil: | Core-type Transformer |
Cooling Method: | Oil-immersed Type Transformer |
Winding Type: | Multi-winding Transformer |
Application: | Power |
110KV POWER TRANFSORMER | |||||||||
Rated capacity | Voltage combination | Vector group | S9 series | S10 series | No-load | Short-circuit | |||
(KVA) | and tap range | Current | Impedance | ||||||
(KV) | (%) | (%) | |||||||
HV | LV | No-load loss | Load loss | No-load loss | Load loss | ||||
6300 | 6.3 | Ynd11 | 9.3 | 36 | 8.4 | 34 | 0.77 | 10.5 | |
8000 | 6.6 | 11.2 | 45 | 10.1 | 43 | 0.77 | |||
10000 | 10.5 | 13.2 | 53 | 11.9 | 50 | 0.72 | |||
12500 | 11 | 15.6 | 63 | 14 | 60 | 0.72 | |||
16000 | 18.8 | 77 | 17 | 73 | 0.67 | ||||
20000 | 110+/-2*2.5% | 22 | 93 | 19.8 | 88 | 0.67 | |||
25000 | 26 | 110 | 23.4 | 105 | 0.62 | ||||
31500 | 121+/-2*2.5% | 30.8 | 133 | 27.7 | 126 | 0.6 | |||
40000 | 36.8 | 156 | 33.1 | 148 | 0.56 | ||||
50000 | 44 | 194 | 39.6 | 184 | 0.52 | ||||
63000 | 52 | 234 | 46.8 | 222 | 0.48 | ||||
75000 | 13.8 | 59 | 278 | 53.1 | 264 | 0.42 | |||
90000 | 15.75 | 68 | 320 | 61.2 | 304 | 0.38 | |||
120000 | 18 | 84.8 | 397 | 76.3 | 377 | 0.34 | |||
150000 | 20 | 100.2 | 472 | 90.2 | 448 | 0.3 | |||
180000 | 112.5 | 532 | 101.3 | 505 | 0.25 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.