Categories
| Supplier: | Minyang Group Co., Ltd. |
|---|---|
| Price: | US $ 1000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | SZ9-11, SZ9-33 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Rated Voltage: | 10kv |
| Connecion Method: | Yyn0 or Dyn11 |
| Rated Capacity: | 100kVA-16000kVA |
| Application: | Electronic |
| Phase: | Three |
| Coil: | Core-type Transformer |
| Cooling Method: | Oil-immersed Type Transformer |
| Winding Type: | Auto-transformer |
| Brand: | Powlik |
| SZ9 10KV | |||||||||
| Rated Capacity (KVA) | Voltage Group(KV) | Connection Method | Dissipation(KW) | No-load Current (%) | Impedance Voltage (%) | Gauge (Longitudinal/transverse direction) | |||
| High-voltage | Tapping range of HV | Low-voltage | No-load | Load(75C) | |||||
| SZ9-100/10/6 | 6 6.3 10 | 4*2.5% | 0.4 | Yyn0 or Dyn11 | 0.29 | 1.5 | 1.5 | 4 | 660/660 |
| SZ9-125/10/6 | 0.34 | 1.8 | 1.4 | ||||||
| SZ9-160/10/6 | 0.41 | 2.2 | 1.3 | ||||||
| SZ9-200/10/6 | 0.43 | 3.10 | 1.3 | ||||||
| SZ9-250/10/6 | 0.52 | 3.60 | 1.2 | ||||||
| SZ9-315/10/6 | 0.61 | 4.30 | 1.1 | ||||||
| SZ9-400/10/6 | 0.80 | 5.30 | 1.0 | 750/750 | |||||
| SZ9-500/10/6 | 0.88 | 6.20 | 1.0 | ||||||
| SZ9-630/10/6 | 1.12 | 7.70 | 0.9 | 4.5 | |||||
| SZ9-800/10/6 | 1.36 | 9.40 | 0.8 | 820/820 | |||||
| SZ9-1000/10/6 | 1.59 | 11.00 | 0.7 | ||||||
| SZ9-1250/10/6 | 1.87 | 13.10 | 0.6 | ||||||
| SZ9-1600/10/6 | 2.40 | 15.60 | 0.6 | ||||||
| SZ9 35KV | |||||||||
| Rated Capacity (KVA) | Voltage Group(KV) | Connection Method | Dissipation(KW) | No-load Current (%) | Impedance Voltage (%) | Gauge (Longitudinal/transverse direction) | |||
| High-voltage | Tapping range of HV | Low-voltage | No-load | Load(75C) | |||||
| SZ9-2000/35 | 35 | ±3*2.5% | 6.3 10.5 | Yd11 | 2.90 | 20.00 | 1.0 | 6.5 | 1070/1070 |
| SZ9-2500/35 | 3.30 | 22.00 | 1.0 | ||||||
| SZ9-3150/35 | 35 38.5 | 4.00 | 26.00 | 0.9 | 7.0 | ||||
| SZ9-4000/35 | 4.90 | 30.50 | 0.9 | ||||||
| SZ9-5000/35 | 5.80 | 35.00 | 0.9 | ||||||
| SZ9-6300/35 | 7.00 | 39.00 | 0.9 | 7.5 | 1475/1475 | ||||
| SZ9-8000/35 | 6.3 6.6 10.5 11 | Ynd11 | 8.90 | 44.00 | 0.8 | ||||
| SZ9-10000/35 | 10.50 | 51.00 | 0.75 | 2040/2040 | |||||
| SZ9-12500/35 | 12.60 | 60.50 | 0.70 | 8.0 | |||||
| SZ9-16000/35 | 15.20 | 74.00 | 0.70 | ||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.