Categories
| Supplier: | Cathaytyre Group Co., Limited |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Prod Model: | TR688 |
|---|
| Size | Ply Rating | Load Index | Speed index | Standard Rim | Inflated Section Width(mm) | Overall Diameter,Inflated(mm) | Max.Load(kg) | Inflation Pressure(kPa) | Pattern Depth(mm) | Tube |
| 9.00R20 | 14 | 141/139 | K(L) | 7.0 | 259 | 1019 | 2575/2430 | 790/790 | 15.5 | TT |
| 16 | 144/142 | K(L) | 2800/2650 | 900/900 | TT | |||||
| 16 | 144/142 | K(L) | 2800/2650 | 900/900 | TT | |||||
| 11R22.5 | 14 | 144/142 | M | 8.25 | 279 | 1054 | 2800/2650 | 720/720 | 17.5 | TL |
| 16 | 146/143 | M | 3000/2725 | 830/830 | TL | |||||
| 12R22.5 | 16 | 150/147 | L | 9.00 | 300 | 1085 | 3350/3075 | 830/830 | 19.5 | TL |
| 11R24.5 | 14 | 146/143 | M | 8.25 | 279 | 1104 | 3000/2725 | 720/720 | 17.5 | TL |
| 16 | 149/146 | M | 3250/3000 | 830/830 | TL | |||||
| 295/80R22.5 | 16 | 152/148 | M | 9.00 | 298 | 1044 | 3350/3150 | 850/850 | 17.5 | TL |
| 315/80R22.5 | 18 | 154/151 | M | 9.00 | 312 | 1076 | 3750/3450 | 830/830 | 19.5 | TL |
| 20 | 157/154 | L | 4125/3750 | 900/900 | TL | |||||
| 295/75R22.5 | 14 | 144/141 | M | 9.00 | 298 | 1014 | 2800/2575 | 760/760 | 19.5 | TL |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.