Categories
| Supplier: | Hengxin Precision Electrical Equipment Co., Ltd. |
|---|---|
| Price: | US $ 1.6/Piece |
| Min Order: | 500/Piece |
| Quantity:: | |
| Trade Terms: | EXW |
|
|
| Prod Model: | S01 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Rated Current: | 2.5ampere |
| Breaking Capacity: | High |
| Type: | Temperature Fuse |
| Usaga: | Electronic |
| Type | S01 | S06 |
| Contact arrangement | Normally Closed Normally Open | Normally Closed Normally Open |
| Rated Open temp.range | 60-200ºC | 70-200ºC |
| Tolerance | ±5K | ±5K |
| Resetting temperature | Lower than rated open temp.30ºC±15K | Lower than rated open temp.30ºC±15K |
| Rated Voltage A/C | 250V 500V | 250V 500V |
| Rated Current COSφ=1.0 | 2.5A 0.75A | 10.0A 3.5A |
| Rated Current COSφ=0.6 | 1.6A 0.50A | 6.3A 2.0A |
| Endurance | 10.000 | 10.000 |
| Contact flick time | <1ms | <1ms |
| Contact resistance | <50mΩ | <50mΩ |
| Dipping resistance | Suitable | Suitable |
| Class protection | Class 1 | Class 1 |
| Cross section of the connecting leads | 0.25mm2 | 0.75mm2 |
| Dia. with/without insulation | 9.4/9.0mm | 9.8/9.3mm |
| Height (with/without insulation) | 4.8/4.3mm | 7.5/7.2mm |
| The length of insulation sleeve | 16mm | 18 mm |


Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.