Categories
| Supplier: | Shanghai Deborn Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 25kgs |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | CAS: 95-71-6 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Kind: | Antioxidant |
| Appearance: | Powder |
| Property | Typical Value, Units |
| Molecular Weight | 124.13 |
| Empirical Formula | C7H8O2 |
| Appearance | Off-white solid |
| Assay | 99% min |
| Specific Gravity | 1.3 |
| Melting Point | 127'C(261'F) |
| Boiling Point | 279'C(534'F) |
| Flash Point Cleveland Open Cup | 172'C(342'F) |
| Autoignition Temperature | 452'C(846'F) |
| Solubility 25'(77'F) | |
|
In Water 7wt % In acetone 55WT% In Ethanol(95%) 44wt% In Ethyl Acetate 50wt% In Styrene <5wt % In Methyl Methacrylate 14 wt. % |
|
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.