Categories
| Supplier: | FUAN PROWELL MOTOR CO., LTD. |
|---|---|
| Price: | US $ 30/Piece |
| Min Order: | 20/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR |
|
|
| Prod Model: | Y2 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| IP: | 55 |
| Voltage: | Wide |
| Class: | F |
| PTC: | Opinion |
| Hz: | 50/60 |
| Function: | Control |
| Number Of Stator: | Three-Phase |
| Number Of Poles: | 2/4/6/8/10/12 |
| Brand: | Yds |
| Certification: | CE |
| Model | Output | Voltage | Current | Speed | Eff | Power | Start Torque | Start Current | Max Torque | Min Torque | Noise | Weight | |
| kW | HP | (V) | (A) | (r.p.m) | (%) | Factor | Rating Torque | Rating Current | Rating Torque | Rating Torque | dBA | kGS | |
| 6-POLE/1000RPM 50Hz | |||||||||||||
| Y2 80A6 | 0.37 | 0.50 | 380 | 1.30 | 900 | 62.0 | 0.70 | 1.9 | 4.7 | 2.0 | 1.5 | 54 | 17 |
| Y2 80B6 | 0.55 | 0.75 | 380 | 1.80 | 900 | 65.0 | 0.72 | 1.9 | 4.7 | 2.1 | 1.5 | 54 | 19 |
| Y/Y2 90S6 | 0.75 | 1.0 | 380 | 2.30 | 910 | 69.0 | 0.72 | 2.0 | 5.3 | 2.1 | 1.5 | 57 | 23 |
| Y/Y2 90L6 | 1.1 | 1.5 | 380 | 3.20 | 910 | 72.0 | 0.73 | 2.0 | 5.5 | 2.1 | 1.3 | 57 | 25 |
| Y/Y2 100L6 | 1.5 | 2.0 | 380 | 3.90 | 940 | 76.0 | 0.75 | 2.0 | 5.5 | 2.1 | 1.3 | 61 | 33 |
| Y/Y2 112M6 | 2.2 | 3.0 | 380 | 5.60 | 940 | 79.0 | 0.76 | 2.0 | 6.5 | 2.1 | 1.3 | 65 | 45 |
| Y/Y2 132S6 | 3.0 | 4.0 | 380 | 7.40 | 960 | 81.0 | 0.76 | 2.1 | 6.5 | 2.1 | 1.3 | 69 | 63 |
| Y/Y2 132MA6 | 4.0 | 5.5 | 380 | 9.70 | 960 | 82.0 | 0.76 | 2.1 | 6.5 | 2.1 | 1.3 | 69 | 73 |
| Y/Y2 132MB6 | 5.5 | 7.5 | 380 | 12.9 | 960 | 84.0 | 0.77 | 2.1 | 6.5 | 2.1 | 1.3 | 69 | 84 |
| Y/Y2 160M6 | 7.5 | 10 | 380 | 16.5 | 970 | 86.0 | 0.77 | 2.0 | 6.5 | 2.1 | 1.3 | 73 | 119 |
| Y/Y2 160L6 | 11 | 15 | 380 | 24.1 | 970 | 87.5 | 0.78 | 2.0 | 6.5 | 2.1 | 1.2 | 73 | 147 |
| Y/Y2 180L6 | 15 | 20 | 380 | 31.5 | 970 | 89.0 | 0.81 | 2.0 | 7.0 | 2.1 | 1.2 | 73 | 195 |
| Y/Y2 200LA6 | 18.5 | 25 | 380 | 38.5 | 970 | 90.0 | 0.81 | 2.1 | 7.0 | 2.1 | 1.2 | 76 | 220 |
| Y/Y2 200LB6 | 22 | 30 | 380 | 44.6 | 970 | 90.0 | 0.83 | 2.0 | 7.0 | 2.1 | 1.2 | 76 | 250 |
| Y/Y2 225M6 | 30 | 40 | 380 | 59.3 | 980 | 91.5 | 0.84 | 2.0 | 7.0 | 2.1 | 1.2 | 76 | 292 |
| Y/Y2 250M6 | 37 | 50 | 380 | 71.0 | 980 | 92.0 | 0.86 | 2.1 | 7.0 | 2.1 | 1.2 | 78 | 408 |
| Y/Y2 280S6 | 45 | 60 | 380 | 86.0 | 980 | 92.5 | 0.86 | 2.1 | 7.0 | 2.0 | 1.1 | 80 | 536 |
| Y/Y2 280M6 | 55 | 75 | 380 | 105 | 980 | 92.8 | 0.86 | 2.1 | 7.0 | 2.0 | 1.1 | 80 | 595 |
| Y/Y2 315S6 | 75 | 100 | 380 | 141 | 990 | 93.5 | 0.86 | 2.0 | 6.7 | 2.0 | 1.0 | 85 | 990 |
| Y/Y2 315M6 | 90 | 125 | 380 | 169 | 990 | 93.8 | 0.86 | 2.0 | 6.7 | 2.0 | 1.0 | 85 | 1080 |
| Y/Y2 315LA6 | 110 | 150 | 380 | 206 | 990 | 94.0 | 0.86 | 2.0 | 6.7 | 2.0 | 1.0 | 85 | 1150 |
| Y/Y2 315LB6 | 132 | 180 | 380 | 244 | 990 | 94.2 | 0.87 | 2.0 | 6.7 | 2.0 | 1.0 | 85 | 1210 |
| Y2 355MA6 | 160 | 220 | 380 | 292 | 990 | 94.5 | 0.88 | 1.9 | 6.7 | 2.0 | 1.0 | 92 | 1600 |
| Y2 355MB6 | 200 | 270 | 380 | 365 | 990 | 94.5 | 0.88 | 1.9 | 6.7 | 2.0 | 0.9 | 92 | 1700 |
| Y2 355L6 | 250 | 340 | 380 | 455 | 990 | 94.5 | 0.88 | 1.9 | 6.7 | 2.0 | 0.9 | 92 | 1800 |
| 8-POLE/750RPM 50Hz | |||||||||||||
| Y2 80A8 | 0.18 | 0.25 | 380 | 0.88 | 680 | 51.0 | 0.61 | 1.8 | 3.3 | 1.9 | 1.3 | 52 | 17 |
| Y2 80B8 | 0.25 | 0.33 | 380 | 1.15 | 680 | 54.0 | 0.61 | 1.8 | 3.3 | 1.9 | 1.3 | 52 | 19 |
| Y2 90S8 | 0.37 | 0.50 | 380 | 1.50 | 680 | 62.0 | 0.61 | 1.8 | 4.0 | 1.9 | 1.3 | 56 | 23 |
| Y2 90L8 | 0.55 | 0.75 | 380 | 2.20 | 700 | 63.0 | 0.61 | 1.8 | 4.0 | 2.0 | 1.3 | 56 | 25 |
| Y2 100LA8 | 0.75 | 1.0 | 380 | 2.40 | 700 | 70.0 | 0.67 | 1.8 | 4.0 | 2.0 | 1.3 | 59 | 33 |
| Y2 100LB8 | 1.1 | 1.5 | 380 | 3.30 | 700 | 72.0 | 0.69 | 1.8 | 5.0 | 2.0 | 1.2 | 59 | 38 |
| Y2 112M8 | 1.5 | 2.2 | 380 | 4.50 | 700 | 74.0 | 0.70 | 1.8 | 5.0 | 2.0 | 1.2 | 61 | 50 |
| Y/Y2 132S8 | 2.2 | 3.0 | 380 | 6.00 | 710 | 79.0 | 0.71 | 1.8 | 6.0 | 2.0 | 1.2 | 64 | 63 |
| Y/Y2 132M8 | 3.0 | 4.0 | 380 | 7.90 | 710 | 80.0 | 0.73 | 1.8 | 6.0 | 2.0 | 1.2 | 64 | 79 |
| Y/Y2 160MA8 | 4.0 | 5.5 | 380 | 10.2 | 720 | 81.0 | 0.73 | 1.9 | 6.0 | 2.0 | 1.2 | 68 | 118 |
| Y/Y2 160MB8 | 5.5 | 7.5 | 380 | 13.6 | 720 | 83.0 | 0.74 | 1.9 | 6.0 | 2.0 | 1.2 | 68 | 119 |
| Y/Y2 160L8 | 7.5 | 10 | 380 | 17.7 | 720 | 85.5 | 0.75 | 1.9 | 6.0 | 2.0 | 1.2 | 68 | 145 |
| Y/Y2 180L8 | 11 | 15 | 380 | 25.1 | 730 | 87.5 | 0.75 | 2.0 | 6.5 | 2.0 | 1.1 | 70 | 184 |
| Y/Y2 200L8 | 15 | 20 | 380 | 34.0 | 730 | 88.0 | 0.76 | 2.0 | 6.6 | 2.0 | 1.1 | 73 | 250 |
| Y/Y2 225S8 | 18.5 | 25 | 380 | 40.6 | 730 | 90.0 | 0.76 | 1.9 | 6.6 | 2.0 | 1.1 | 73 | 266 |
| Y/Y2 225M8 | 22 | 30 | 380 | 47.4 | 730 | 90.5 | 0.78 | 1.9 | 6.6 | 2.0 | 1.1 | 73 | 292 |
| Y/Y2 250M8 | 30 | 40 | 380 | 64.0 | 740 | 91.0 | 0.79 | 1.9 | 6.6 | 2.0 | 1.1 | 75 | 405 |
| Y/Y2 280S8 | 37 | 50 | 380 | 78.0 | 740 | 91.5 | 0.79 | 1.9 | 6.6 | 2.0 | 1.1 | 76 | 520 |
| Y/Y2 280M8 | 45 | 60 | 380 | 94 | 740 | 92.0 | 0.79 | 1.9 | 6.6 | 2.0 | 1.0 | 76 | 592 |
| Y/Y2 315S8 | 55 | 75 | 380 | 111 | 740 | 92.8 | 0.81 | 1.8 | 6.6 | 2.0 | 1.0 | 82 | 1000 |
| Y/Y2 315M8 | 75 | 100 | 380 | 151 | 740 | 93.5 | 0.81 | 1.8 | 6.2 | 2.0 | 0.9 | 82 | 1100 |
| Y/Y2 315LA8 | 90 | 125 | 380 | 178 | 740 | 93.8 | 0.82 | 1.8 | 6.4 | 2.0 | 0.9 | 82 | 1160 |
| Y/Y2 315LB8 | 110 | 150 | 380 | 217 | 740 | 94.0 | 0.82 | 1.8 | 6.4 | 2.0 | 0.9 | 82 | 1230 |
| Y2 355MA8 | 132 | 180 | 380 | 261 | 740 | 93.7 | 0.82 | 1.8 | 6.4 | 2.0 | 0.9 | 90 | 1600 |
| Y2 355MB8 | 160 | 220 | 380 | 313 | 740 | 94.2 | 0.82 | 1.8 | 6.4 | 2.0 | 0.9 | 90 | 1700 |
| Y2 355L8 | 200 | 270 | 380 | 388 | 740 | 94.5 | 0.83 | 1.8 | 6.4 | 2.0 | 0.9 | 90 | 1800 |
| 10-POLE/600RPM 50Hz | |||||||||||||
| Y/Y2 315S10 | 45 | 60 | 380 | 100 | 590 | 91.5 | 0.75 | 1.5 | 6.2 | 2.0 | 0.8 | 76 | 1000 |
| Y/Y2 315M10 | 55 | 75 | 380 | 121 | 590 | 92.0 | 0.75 | 1.5 | 6.2 | 2.0 | 0.8 | 82 | 1100 |
| Y/Y2 315LA10 | 75 | 100 | 380 | 162 | 590 | 92.5 | 0.76 | 1.5 | 5.8 | 2.0 | 0.8 | 82 | 1160 |
| Y/Y2 315LB10 | 90 | 120 | 380 | 191 | 590 | 93.0 | 0.77 | 1.5 | 5.9 | 2.0 | 0.8 | 82 | 1230 |
| Y2 355MA10 | 110 | 150 | 380 | 230 | 590 | 93.2 | 0.78 | 1.3 | 6.0 | 2.0 | 0.8 | 85 | 1600 |
| Y2 355MB10 | 132 | 180 | 380 | 275 | 590 | 93.5 | 0.78 | 1.3 | 6.0 | 2.0 | 0.8 | 85 | 1700 |
| Y2 355L10 | 160 | 220 | 380 | 334 | 590 | 93.5 | 0.78 | 1.3 | 6.0 | 2.0 | 0.8 | 85 | 1800 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.