Categories
Supplier: | Wenzhou Seten International Trade Co., Ltd. |
---|---|
Price: | US $ 20-50/Piece |
Min Order: | 200/Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Prod Model: | DDSY217, DTSF217 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Operation Voltage: | 0.7un~1.3un |
Rated Frequency: | 50 or 60 Hz± 5% |
Maximum Display Values: | 999999.9 |
Porisesunr Consumption: | ≤2.0W |
Color: | White ,Grey |
Material: | Customized |
Standards: | IEC |
Brands: | Metworld |
Lifetime: | >10 Years |
Category: | LCD or LED |
Display: | Digital |
Installation: | Direct Connected |
Usage: | Maximum Demand Meter |
Electric Equipment: | Three-phase Four-wire |
Theory: | Static Meter |
Power Meter Connection: | Feed-through Type |
Measured Signal: | Continuous Wave |
Type: | Energy Meter |
Model | Phase | Accuracy | Rated current |
DTSF217 | three | 1.0 | 3*1.5(6)A,3*5(20)A,3*20(80)A,etc. |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.