Categories
| Supplier: | Tianjin Huihong Industrial Co.,Ltd. |
|---|---|
| Price: | Negotiable/Ton |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Product Type: | Rare Earth Alloy |
| Composition: | Sn Metal |
| Content below: | ||||||||||
| Purity(%) | As | Fe | Cu | Pb | Bi | Sb | Cd | Zn | Al | Total |
| 99.99 | 0.0005 | 0.0025 | 0.0005 | 0.0035 | 0.0025 | 0.002 | 0.0003 | 0.0005 | 0.0005 | 0.01 |
| 99.95 | 0.003 | 0.004 | 0.004 | 0.01 | 0.006 | 0.014 | 0.0005 | 0.0008 | 0.0008 | 0.05 |
| 99.9 | 0.008 | 0.0025 | 0.008 | 0.04 | 0.015 | 0.02 | 0.0008 | 0.001 | 0.001 | 0.1 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.