Categories
| Supplier: | Danyang Kseibi Tools Co., Ltd. |
|---|---|
| Price: | US $ 18.5/Piece |
| Min Order: | 400/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | KST 80 CE |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Saw Type: | Jig Saw |
| Power Source: | Electricity |
| Application: | Metal Saw |
| Brand: | Kseibi |
Place of Origin: | Jiangsu China (Mainland) | Brand Name: | KSEIBI | Power Source: | Electricity |
Saw Type: | JIG Saw | Application: | Wood/Steel/Aluminium Saw | Rated Voltage: | 230V~50Hz |
Rated Input Power: | 710w | No-Load Speed: | 0-3000RPM | Frequency: | 50 ~ 60Hz |
Max. Cutting Width: | 110mm | Max. Cutting Depth: | 50 degree | Function Description: | 4-Position orbital cutting control |
Optional Item: | Blade Holder,laser, | Accessories: | Parallel Guide,Dust-collecting Adaptor,Allen Wrench |
Packaging Detail: | Each in a KSEIBI color box |
| Delivery Detail: | 45 days or 60 days |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.