Categories
| Supplier: | Fuzhou Landtop Co., Ltd. |
|---|---|
| Price: | US $ 15.9-16.8/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | MC |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Brand Name: | Tops |
| Model Number: | Mc Series |
| Type: | Induction Motor |
| Frequency: | 50/60Hz |
| Phase: | Single Phase |
| Efficiency: | Ie 1 |
| Protection Class: | IP44 or IP54 or IP55 |
| Insulation Class: | Class B or Class F |
| Mounting: | B3/B5/B35 |
| Wire: | 100% Copper Wire |
| Function: | Control |
| Number Of Stator: | Single-Phase |
1.Introduction
ML, MY, MC series single phase aluminum housing induction motor conforms to the IEC standard. The motor is with removable feet. User can fit according to their needs.
1. Good performance
2. Safety & reliable operation
3. Nice appearance
4. Easy maintainance
5. Low noises
6. Little vibration
7. Light weight & simple construction.
2. Operating condition
3 phase: 380V, 400V, 415V, 220V, 230V, 240V, etc
1 phase: 110V, 115V, 120V, 220V, 230V, 140V, etc
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after receiving deposit or original L/C.
Q: What certifiicate do you have?
A: We have CE, ISO. And we can apply for specific certificate for different country such as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, etc
4. Photo Show
5. Factory show

6.CONTACT
Your ODM/OEM is welcome, differnet color and color package is acceptable.
If you need more about this series of water pump, Please don't hesitate to contact me for further details.
| Model | Output | Current | Power | Eff | Speed | Tstart/Tn | Ist/In | Tmax/Tn | |
| KW | HP | (A) | Factor | (%) | (r/min) | ||||
| ML711-2 | 0.37 | 0.5 | 2.6 | 0.95 | 68 | 2760 | 2.2 | 6.5 | 1.7 |
| ML712-2 | 0.55 | 0.75 | 3.71 | 0.95 | 71 | 2760 | 2.2 | 6.5 | 1.7 |
| ML801-2 | 0.75 | 1 | 4.92 | 0.95 | 73 | 2780 | 2.2 | 6.5 | 1.7 |
| ML802-2 | 1.1 | 1.5 | 7.02 | 0.95 | 75 | 2780 | 2.2 | 6.5 | 1.7 |
| ML90S-2 | 1.5 | 2 | 9.32 | 0.95 | 77 | 2800 | 2.2 | 6.5 | 1.7 |
| ML90L-2 | 2.2 | 3 | 13 | 0.95 | 78 | 2800 | 2.2 | 6.5 | 1.7 |
| ML100L-2 | 3 | 4 | 18.2 | 0.95 | 79 | 2820 | 2 | 7 | 1.7 |
| ML112M-2 | 3.7 | 5 | 22.1 | 0.95 | 80 | 2820 | 2 | 7 | 1.7 |
| ML711-4 | 0.25 | 0.33 | 1.9 | 0.95 | 63 | 1360 | 2.2 | 6.5 | 1.7 |
| ML712-4 | 0.37 | 0.5 | 2.64 | 0.95 | 67 | 1360 | 2.2 | 6.5 | 1.7 |
| ML801-4 | 0.55 | 0.75 | 3.76 | 0.95 | 70 | 1380 | 2.2 | 6.5 | 1.7 |
| ML802-4 | 0.75 | 1 | 4.98 | 0.95 | 72 | 1380 | 2.2 | 6.5 | 1.7 |
| ML90S-4 | 1.1 | 1.5 | 7.11 | 0.95 | 74 | 1400 | 2.2 | 6.5 | 1.7 |
| ML90L-4 | 1.5 | 2 | 9.44 | 0.95 | 76 | 1400 | 2.2 | 6.5 | 1.7 |
| ML100L1-4 | 2.2 | 3 | 13.7 | 0.95 | 77 | 1410 | 2 | 7 | 1.7 |
| ML100L2-4 | 3 | 4 | 18.4 | 0.95 | 78 | 1420 | 2 | 7 | 1.7 |
| ML112M-4 | 3.7 | 5 | 22.4 | 0.95 | 79 | 1420 | 2 | 7 | 1.7 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.