Categories
| Supplier: | Huatian Composites Co., Limited |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 100/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Fiber Type: | Filament |
| Width: | 47/48" |
| Pattern: | Striped |
| Usage: | Concrete |
| Feature: | Anti-Distortion |
| Color: | Black |
| Material: | Carbon |
| Part No. | Tow Size | Tow Count/CM | Weave Style |
Width Range (mm) |
Std. Width (mm) |
Thickness (mm) |
FAW (g/sq.m) |
FAW (oz/sq.yd) |
| CP03160 | 3K | 4 x 4 | Plain | 100~1500 | 1000 | 0.16 | 160 | 4.72 |
| CT03160 | 3K | 4 x 4 | 2x2 Twill | 100~1500 | 1000 | 0.16 | 160 | 4.72 |
| CP03180 | 3K | 4.5 x 4.5 | Plain | 100~1500 | 1000 | 0.18 | 180 | 5.31 |
| CT03180 | 3K | 4.5 x 4.5 | 2x2 Twill | 100~1500 | 1000 | 0.18 | 180 | 5.31 |
| CP03200 | 3K | 5 x 5 | Plain | 100~1500 | 1000 | 0.2 | 200 | 5.90 |
| CT03200 | 3K | 5 x 5 | 2x2 Twill | 100~1500 | 1000 | 0.2 | 200 | 5.90 |
| CP03220 | 3K | 5.5 x 5.5 | Plain | 100~1500 | 1000 | 0.22 | 220 | 6.49 |
| CT03220 | 3K | 5.5 x 5.5 | 2x2 Twill | 100~1500 | 1000 | 0.22 | 220 | 6.49 |
| CT03220 | 3K | 5.5 x 5.5 | 4x4 Twill | 100~1500 | 1000 | 0.22 | 220 | 6.49 |
| CP03240 | 3K | 6 x 6 | Plain | 100~1500 | 1000 | 0.24 | 240 | 7.08 |
| CT03240 | 3K | 6 x 6 | 2x2 Twill | 100~1500 | 1000 | 0.24 | 240 | 7.08 |
| CT03240 | 3K | 6 x 6 | 4x4 Twill | 100~1500 | 1000 | 0.24 | 240 | 7.08 |
| CP03280 | 3K | 7 x 7 | Plain | 100~1500 | 1000 | 0.28 | 280 | 8.26 |
| CT03280 | 3K | 7 x 7 | 2x2 Twill | 100~1500 | 1000 | 0.28 | 280 | 8.26 |
| CS03280 | 3K | 7 x 7 | 5H Satin | 100~1500 | 1000 | 0.28 | 280 | 8.26 |
| CS03380 | 3K | 9.5 x 9.5 | 8H Satin | 100~1500 | 1000 | 0.38 | 380 | 11.21 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.