Categories
| Supplier: | Taizhou Lingken Mechanical & Electronic Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | SC-400 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Transformer AC Arc Welder: | Sc-400 |
| Type: | ARC Welders |
| Current: | AC |
| Model | SC-300 | SC-350 | SC-400 | SC-500 |
| Main Voltage (v): | 3PH 400V | 3PH 400V | 3PH 400V | 3PH 400V |
| Frequency(HZ): | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
| Rated Input Capacity(KVA): | 10 | 13.6 | 15.3 | 17 |
| Max No-Lode Voltage (v): | 70V | 70V | 70V | 70V |
| Current Range(A): | 80-300 | 80-350 | 80-400 | 80-500 |
| Rated Duty Cycle(%): | 60% | 60% | 60% | 60% |
| Usable Electrode(mm): | 2.5-6.0 | 2.5-6.0 | 2.5-8.0 | 2.5-8.0 |
| Insulation Class(H): | H | H | H | H |
| Protection Degree: | IP21S | IP21S | IP21S | IP21S |
| Packing Dimension(cm): | 92*51*64 | 92*51*64 | 92*51*64 | 92*51*64 |
| Gross Weight(KG): | 89 | 90 | 95 | 98 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.