Categories
| Supplier: | Xuzhou Perfect Industry Technology Co., Limited |
|---|---|
| Price: | US $ 5-10/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | PFT0216 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Product Name: | Carbide End Mill |
| Machine Type: | Cutting Machine |
| Control Mode: | CNC |
| HRC: | 45,55,60,65 |
| Coating: | Altin |
| Material: | Carbide Steel |
| Type: | End Mill |
| Suit For: | Carbon Steel,Cast Iron, Copper Alloy |
| Product Name | Type | Specifications | Flutes | |||
| D(mm) | d(mm) | I(mm) | L(mm) | |||
| Solid carbide coated roughing end mills | Standard length | 6 | 6 | 15 | 50 | 3/4 Flutes |
| 8 | 8 | 20 | 60 | |||
| 10 | 10 | 25 | 75 | |||
| 12 | 12 | 30 | 75 | |||
| 14 | 14 | 45 | 100 | |||
| 16 | 16 | 45 | 100 | |||
| 18 | 18 | 45 | 100 | |||
| 20 | 20 | 45 | 100 | |||
| Extra length | 6 | 6 | 15 | 75 | ||
| 6 | 6 | 15 | 100 | |||
| 6 | 6 | 15 | 150 | |||
| 8 | 8 | 20 | 75 | |||
| 8 | 8 | 20 | 100 | |||
| 8 | 8 | 20 | 150 | |||
| 10 | 10 | 25 | 100 | |||
| 10 | 10 | 25 | 150 | |||
| 12 | 12 | 30 | 100 | |||
| 12 | 12 | 30 | 150 | |||
| 14 | 14 | 45 | 150 | |||
| 16 | 16 | 50 | 150 | |||
| 18 | 18 | 55 | 150 | |||
| 20 | 20 | 60 | 150 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.