Categories
| Supplier: | Camet Metallurgical Technologies Co., Ltd. |
|---|---|
| Price: | US $ 65KG |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | Tungsten Carbide Rolling Mill Roll |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Material: | Customer Request or Recommend |
| Size: | as Per Drawing |
| Hardness: | 75-90 Hra |
| Type: | Steel Rolling Equipment |
| Certification: | ISO |

| Wc (%) | Co (%) | Ni (%) | Density (g/cm3) | Hardness (HRA) | Bending Strength (N/mm2) | Compressive Strength (N/mm2) |
| 94 | - | 6 | 14.9 0.15 | 88.0 | 2300 | 4200 |
| 92 | - | 8 | 14.7 0.15 | 87.5 | 2400 | 4100 |
| 89 | - | 11 | 14.3 0.15 | 86.5 | 2500 | 3900 |
| 86 | - | 14 | 14.0 0.15 | 85.0 | 2600 | 3600 |
| 82 | - | 18 | 13.6 0.15 | 83.0 | 2500 | 3300 |
| 70 | - | 30 | 12.8 0.15 | 78.0 | 2200 | 2900 |
| 75 | - | 25 | 13.1 0.15 | 80.0 | 2400 | 3000 |
| 80 | - | 20 | 13.5 0.15 | 82.5 | 2500 | 3100 |
| 82 | - | 18 | 13.7 0.15 | 83.5 | 2600 | 3200 |
| 85 | - | 15 | 14.2 0.15 | 85.0 | 2700 | 3300 |
| 88 | - | 12 | 14.3 0.15 | 86.5 | 2300 | 3400 |
| 90 | - | 10 | 14.4 0.15 | 87.5 | 2400 | 3500 |
| 75 | 25 | - | 12.9 0.15 | 80.0 | 2500 | 3000 |
| 80 | 20 | - | 13.4 0.15 | 82.0 | 2500 | 3100 |
| 82 | 18 | - | 13.6 0.15 | 83.5 | 2500 | 3200 |
| 85 | 15 | - | 13.9 0.15 | 83.5 | 2400 | 3300 |
| 88 | 12 | - | 14.1 0.15 | 85.0 | 2300 | 3400 |
| 90 | 10 | - | 14.8 0.15 | 86.0 | 2500 | 3500 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.