Categories
| Supplier: | Shijiazhuang Sulan Trade Co., Ltd |
|---|---|
| Price: | Negotiable/Ton |
| Min Order: | 20/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 99.95% |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Tungsten Powder |
| Grade | LFW-1 | LFW-2 | |
| Impurities (%)max. | W | ≥ 99.95 | ≥ 99.9 |
| Fe | 0.0050 | 0.0300 | |
| Si | 0.0020 | 0.0050 | |
| Ca | 0.0020 | 0.0040 | |
| Al | 0.0010 | 0.0040 | |
| Mn | 0.0010 | 0.0020 | |
| Mg | 0.0010 | 0.0040 | |
| Ni | 0.0030 | 0.0040 | |
| Sb | 0.0010 | 0.0010 | |
| Cr | 0.0010 | 0.0040 | |
| As | 0.0010 | 0.0020 | |
| Pb | 0.0001 | 0.0005 | |
| Bi | 0.0001 | 0.0005 | |
| Sn | 0.0003 | 0.0005 | |
| Cu | 0.0007 | 0.0010 | |
| Mo | 0.0050 | 0.0100 | |
| K | 0.0015 | 0.0015 | |
| Na | 0.0015 | 0.0015 | |
| S | 0.0010 | 0.0020 | |
| P | 0.0010 | 0.0040 | |
| C | 0.0050 | 0.0100 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.