Categories
| Supplier: | Zhejiang Huaming Electric Motor Co., Ltd. |
|---|---|
| Price: | US $ 40/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | YL ML |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| IP44: | IP55 |
| 115V: | 220V 240V 230V |
| Insulation Class B F H: | B3 B5 |
| B14 B34 B35: | 50Hz |
| 60Hz: | Copper Wire |
| Foot Mount Motor: | Flange Mount Motor |
| Application: | Car |
| Operating Speed: | Low Speed |
| Number Of Stator: | Single-Phase |
| Rotor Structure: | Squirrel-Cage |
| Casing Protection: | Closed Type |
| Starting Mode: | Direct on-line Starting |
| Species: | Yl Single Phase Motor |
| Brand: | Pem |



| Type | (Power) | Current (A) | PowerFactor (cos Φ ) | Eff (%) | Speed (r/min) | StartingTorque RatedTorque | Starting Current | Maxtorque Ratedtorque | |
| (Hp) | (kw) | ||||||||
| ML7112 | 1/4 | 0.18 | 1.23 | 0.93 | 66 | 2800 | 1.7 | 8.1 | 1.6 |
| ML7122 | 1/3 | 0.25 | 1.53 | 0.93 | 67 | 2800 | 1.8 | 9.9 | 1.6 |
| ML7132 | 1/2 | 0.37 | 2.73 | 0.92 | 67 | 2800 | 1.8 | 16 | 1.8 |
| ML8012 | 1/2 | 0.37 | 2.73 | 0.92 | 67 | 2800 | 1.8 | 16 | 1.8 |
| ML8022 | 3/4 | 0.55 | 3.88 | 0.92 | 70 | 2800 | 1.8 | 21 | 1.8 |
| ML8032 | 1 | 0.75 | 4.92 | 0.95 | 73 | 2800 | 1.8 | 29 | 1.8 |
| ML8042 | 1.5 | 1.1 | 7.01 | 0.95 | 75 | 2800 | 1.8 | 40 | 1.8 |
| ML90S-2 | 1 | 0.75 | 4.92 | 0.95 | 73 | 2800 | 1.8 | 29 | 1.8 |
| ML90S-2 | 1.5 | 1.1 | 7.01 | 0.95 | 75 | 2800 | 1.8 | 40 | 1.8 |
| ML90S-2 | 2 | 1.5 | 9.44 | 0.95 | 76 | 2800 | 1.8 | 55 | 1.8 |
| ML90L-2 | 3 | 2.2 | 13.7 | 0.95 | 77 | 2800 | 1.8 | 80 | 1.8 |
| ML100L-2 | 4 | 3 | 18.4 | 0.95 | 79 | 2800 | 1.8 | 110 | 1.8 |
| ML112M-2 | 5 | 3.7 | 22.2 | 0.95 | 80 | 2800 | 1.7 | 160 | 1.8 |
| ML7114 | 1/4 | 0.18 | 1.29 | 0.92 | 63 | 1400 | 1.8 | 7.4 | 1.6 |
| ML7124 | 1/3 | 0.25 | 2 | 0.92 | 62 | 1400 | 1.8 | 12 | 1.8 |
| ML7134 | 1/2 | 0.37 | 2.8 | 0.92 | 65 | 1400 | 1.8 | 16 | 1.8 |
| ML8014 | 1/2 | 0.37 | 2.8 | 0.92 | 65 | 1400 | 1.8 | 12 | 1.6 |
| ML8024 | 3/4 | 0.55 | 3.94 | 0.92 | 69 | 1400 | 1.8 | 21 | 1.8 |
| ML8034 | 1 | 0.75 | 5.22 | 0.92 | 71 | 1400 | 1.8 | 29 | 1.6 |
| ML90S-4 | 1 | 0.75 | 5.22 | 0.92 | 71 | 1400 | 1.8 | 29 | 1.6 |
| ML90S-4 | 1.5 | 1.1 | 7.31 | 0.95 | 72 | 1400 | 1.8 | 40 | 1.6 |
| ML90L-4 | 2 | 1.5 | 9.69 | 0.95 | 74 | 1400 | 1.8 | 55 | 1.6 |
| ML100L-4 | 4 | 3 | 18.4 | 0.95 | 78 | 1400 | 1.8 | 110 | 1.8 |
| ML112M-4 | 4 | 3 | 18.4 | 0.95 | 78 | 1400 | 1.8 | 110 | 1.8 |
| ML112M-4 | 5 | 3.7 | 22.4 | 0.95 | 78 | 1400 | 1.8 | 138 | 1.8 |
| ML132S-4 | 4 | 3 | 18.4 | 0.95 | 79 | 1400 | 1.8 | 110 | 1.8 |
| ML132S-4 | 5 | 3.7 | 22.4 | 0.95 | 79 | 1400 | 1.8 | 138 | 1.8 |
| ML132M-4 | 7.5 | 5.5 | 32.9 | 0.95 | 80 | 1400 | 1.7 | 227 | 1.8 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.