Categories
| Supplier: | Qingdao Hengda Tyres Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Rim: | 12 Inches |
| SIZE | PATTERN | PATTERN NO | PR | QTY per 40' HC | TREAD DEPTH (mm) | Weight (KG) | FOB | INF. DIE. | RIM | MAX LOAD(kg/kpa) | ||
| QINGDAO | WIDTH(mm) | O. D. (mm) | SPEED 10km/h | SPEED 50km/h | ||||||||
| 1400-24 | E3/L3 | H508 | 12 | 124 | 25 | 109 | 397.3 | 375 | 1370 | 10.00 | 6300/425 | 3350/275 |
| 16 | 124 | 120 | 429.4 | 7300/550 | 4000/375 | |||||||
| 20 | 124 | 111 | 465.2 | 8500/700 | 4625/475 | |||||||
| 24 | 124 | 119 | 516.2 | 9500/850 | 5150/575 | |||||||
| 28 | 124 | 550.6 | 10000/925 | 5600/650 | ||||||||
| 32 | 124 | 574.8 | 10375/925 | 6025/750 | ||||||||
| 1400-25 | E3/L3 | H508 | 12 | 120 | 25 | 111 | 399.2 | 375 | 1370 | 10.00 | 6300/425 | 3350/275 |
| 16 | 120 | 123 | 412.8 | 7300/550 | 4000/375 | |||||||
| 20 | 120 | 121 | 472.6 | 8500/700 | 4625/475 | |||||||
| 24 | 120 | 124 | 521.4 | 9500/850 | 5150/575 | |||||||
| 28 | 120 | 541.8 | 10000/925 | 5600/650 | ||||||||
| 32 | 120 | 570.6 | 10375/925 | 6025/750 | ||||||||
| 15.5-25 | E3/L3 | H508 | 8 | 120 | 24.5 | 92.5 | 395.0 | 1275.0 | 12.00 | 4250/250 | 2575/175 | |
| 12 | 120 | 97.9 | 413.3 | 4875/325 | 3000/225 | |||||||
| 16 | 120 | 97.3 | 421.7 | 5600/400 | 3250/250 | |||||||
| 20 | 120 | 98.9 | 477.3 | 8700/625 | 4300/400 | |||||||
| 1600-24 | E3/L3 | H508 | 20 | 88 | 26 | 161 | 618.4 | 430.0 | 1490.0 | 11.25 | 9750/550 | 5450/400 |
| 24 | 88 | 160 | 621.8 | 10600/650 | 6000/475 | |||||||
| 28 | 88 | 173 | 706.6 | 11500/750 | 6700/575 | |||||||
| 32 | 88 | 190 | 789.2 | 12500/875 | 7300/650 | |||||||
| 36 | 88 | 13600/975 | 7750/725 | |||||||||
| 1600-25 | E3/L3 | H508 | 20 | 88 | 26 | 162 | 598.2 | 430.0 | 1490.0 | 11.25 | 9750/550 | 5450/400 |
| 24 | 88 | 159 | 623.3 | 10600/650 | 6000/475 | |||||||
| 28 | 88 | 174 | 708.2 | 11500/750 | 6700/575 | |||||||
| 32 | 88 | 174 | 791.1 | 12500/875 | 7300/650 | |||||||
| 36 | 88 | 13600/975 | 7750/725 | |||||||||
| 17.5-25 | E3/L3 | H508 | 12 | 90 | 26 | 121 | 446.8 | 445.0 | 1350.0 | 14.00 | 6150/350 | 3650/225 |
| 16 | 90 | 120 | 461.5 | 7300/475 | 4250/300 | |||||||
| 20 | 90 | 119 | 471.2 | 8250/575 | 5000/400 | |||||||
| 24 | 90 | 123 | 526.4 | 9100/625 | 5550/425 | |||||||
| 1800-25 | E3/L3 | H508 | 24 | 51 | 30 | 207 | 810.3 | 495.0 | 1615.0 | 13.00 | 12500/550 | 7300/425 |
| 28 | 51 | 208 | 874.5 | 13600/650 | 8000/500 | |||||||
| 32 | 51 | 220 | 934.1 | 15000/750 | 8750/575 | |||||||
| 36 | 51 | 239 | 1041.1 | 16000/850 | 9250/625 | |||||||
| 40 | 51 | 17000/950 | 9750/700 | |||||||||
| 20.5-25 | E3/L3 | H508 | 12 | 70 | 29 | 164 | 562.9 | 520.0 | 1490.0 | 17.00 | 6700/250 | 4500/200 |
| 16 | 70 | 177 | 580.6 | 8250/350 | 5450/275 | |||||||
| 20 | 70 | 174 | 641.8 | 9500/450 | 6000/325 | |||||||
| 24 | 70 | 178 | 689.7 | 10300/525 | 6700/400 | |||||||
| 28 | 70 | 742.9 | 11500/625 | 7500/475 | ||||||||
| 23.5-25 | E3/L3 | H508 | 12 | 47 | 32 | 232 | 765.2 | 595.0 | 1615.0 | 19.50 | 8000/225 | 5300/175 |
| 16 | 47 | 233 | 773.0 | 9500/300 | 6150/225 | |||||||
| 20 | 47 | 225 | 810.3 | 10900/375 | 7300/300 | |||||||
| 24 | 47 | 229 | 921.7 | 12500/475 | 8000/350 | |||||||
| 28 | 47 | 993.3 | 13600/550 | 8750/400 | ||||||||
| 26.5-25 | E3/L3 | H508 | 20 | 35 | 35 | 313 | 1278.6 | 675.0 | 1750.0 | 22.00 | 13200/350 | 8250/250 |
| 24 | 35 | 315 | 1291.0 | 14000/400 | 9250/300 | |||||||
| 28 | 35 | 318 | 1407.9 | 15500/475 | 10000/350 | |||||||
| 32 | 35 | 348 | 1497.5 | 17000/550 | 11200/425 | |||||||
| 29.5-25 | E3/L3 | H508 | 22 | 25 | 36.5 | **** | 750 | 1875 | 25.00 | 15000/325 | 10000/250 | |
| 24 | 25 | **** | ||||||||||
| 28 | 25 | **** | 17500/425 | 11500/325 | ||||||||
| 32 | 25 | **** | 18800/475 | 12800/375 | ||||||||
| 29.5-29 | E3/L3 | H508 | 34 | 25 | 35 | **** | 750 | 1975 | 25.00 | 21200/525 | 14000/400 | |
| 40 | 25 | **** | 23600/625 | 15000/475 | ||||||||
| 37.25-35 | E3 | H518 | 36 | 12 | 46.5 | **** | 945 | 2390 | 31.00 | 30700/450 | 19500/325 | |
| 25/65-25 | E3/L3 | H538 | 20 | 35 | 35 | **** | 635 | 1485 | 20.00 | 9750/400 | 5800/275 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.