Categories
| Supplier: | Shenzhen Keweitai Enterprise Co., Ltd. |
|---|---|
| Price: | US $ 3500-4000/Set |
| Min Order: | 5/Set |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | KWT |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 86*64.6*14mm |
| Application: | Image Transmission |
| Modulation: | Cofdm |
Transmitter
Handheld receiver| Power | ||
| Working voltage | DC7V~DC16.8V | |
| Working current | ≤0.6A@DC12V | |
| Video transmitting part | ||
| Frequency | 300MHz~450MHz,560~760MHz,or customized | |
| Bandwidth | 1.5/2/4/6/7/8MHz adjustable | |
| Output power | 150mW~200mW | |
| C/N | ≥30dB @ 22dBm | |
| Secondary harmonic | >52dBc | |
| encryption | AES/ALLTECH Basic Scrambling | |
| modulation | COFDM | |
| Constellation modulation | QPSK,16QAM,64QAM | |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| Carriers | 2K | |
| Guard interval | 1/32,1/16,1/8,1/4 | |
| Power flatness | All frequency band ≤1dB,8MHz (within)≤0.5dB | |
| RS232 control interface | Standard RS232 level,9600,8,N,1 | |
| RS232 data interface | Standard RS232 level,support 1200~115200 | |
| CVBS | ||
| Video IOUs amplitude(mV)p-p | 700 | |
| Video sync amplitude(mV)p-p | 300 | |
| SNR (unweighted)dB | 60 | |
| oblique field SNR(unweighted)dB | 56 | |
| Analog audio | ||
| Balanced audio input amplitude | Vmax=±15V | |
| Unbalanced audio input amplitude | Vmax=3Vpp | |
| SDI | ||
| standard | SMPTE 425M (Level A and Level B), SMPTE 424M, SMPTE 292, SMPTE 259M-C SMPTE 272M SMPTE 299M | |
| Input amplitude mV | 800±80 | |
| HDMI | ||
| version | HDMI 1.3 | |
| HDCP protocol | Support | |
| Encoding | ||
| Audio video rate | 64, 96,112,128,160,192,224,256,320,384Kbps | |
| Audio encoding mode | MPEG1 Layer2 | |
| Video resolution | Minimum 720×480/60i(720×576/50i ) | |
| max1920×1080/60P adaptive | ||
| Video decoding | H.264 | |
| Video rate | 500kbps-16.68Mbps adaptive | |
| format | YCbCr4:2:0 | |
| Enviroment | ||
| Working temperature | -25ºC~55ºC | |
| Storage temperature | -40ºC~70ºC | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.