Categories
| Supplier: | Qingdao Far East Rainbow Rubber Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Tire Design: | Radial Tyre |
| Type: | Tubeless |
| Tread Pattern: | Highway Tread Pattern |
| Certification: | Reach |
| Diameter: | 17-26 |
| Size | Load.index | Speed | Rim | S.W.(mm) | O.Dia(mm) | Max.load(kg) | Pressure(kpa) | RPM | 32/inch | |
| 1 | 215/60R16 | 95 | H | 61/2J | 221 | 664 | 690 | 300 | 795 | 10 |
| 2 | 215/60R16 | 95 | V | 61/2J | 221 | 664 | 690 | 300 | 795 | 10 |
| 3 | 225/30ZR20 | 85 | WXL | 8J | 230 | 644 | 515 | 340 | 819 | 10 |
| 4 | 225/30ZR20 | 85 | YXL | 8J | 230 | 644 | 515 | 340 | 819 | 10 |
| 5 | 225/35ZR20 | 90 | W | 8J | 230 | 666 | 600 | 340 | 792 | 10 |
| 6 | 225/35ZR20 | 93 | WXL | 8J | 230 | 666 | 650 | 340 | 792 | 10 |
| 7 | 235/30ZR22 | 90 | WXL | 81/2J | 242 | 702 | 600 | 340 | 752 | 11 |
| 8 | 235/30ZR22 | 90 | YXL | 81/2J | 242 | 702 | 600 | 340 | 752 | 11 |
| 9 | 235/40ZR18 | 91 | W | 81/2J | 241 | 645 | 615 | 300 | 818 | 10 |
| 10 | 235/40ZR18 | 95 | WXL | 81/2J | 241 | 645 | 690 | 340 | 818 | 10 |
| 11 | 235/45ZR17 | 97 | WXL | 8J | 236 | 644 | 730 | 350 | 819 | 10 |
| 12 | 235/45ZR17 | 94 | W | 8J | 236 | 644 | 670 | 300 | 819 | 10 |
| 13 | 245/30ZR22 | 92 | WXL | 81/2J | 248 | 707 | 630 | 340 | 746 | 11 |
| 14 | 245/30ZR22 | 92 | YXL | 81/2J | 248 | 707 | 630 | 340 | 746 | 11 |
| 15 | 245/35R20 | 95 | VXL | 81/2J | 248 | 680 | 690 | 340 | 776 | 10 |
| 16 | 245/35ZR19 | 93 | WXL | 81/2J | 248 | 655 | 650 | 350 | 806 | 10 |
| 17 | 245/35ZR19 | 93 | YXL | 81/2J | 248 | 655 | 650 | 350 | 806 | 10 |
| 18 | 245/35ZR19 | 89 | W | 81/2J | 248 | 655 | 580 | 290 | 806 | 10 |
| 19 | 245/35ZR19 | 89 | Y | 81/2J | 248 | 655 | 580 | 290 | 806 | 10 |
| 20 | 245/35ZR20 | 95 | YXL | 81/2J | 248 | 680 | 690 | 340 | 776 | 10 |
| 21 | 245/35ZR20 | 95 | WXL | 81/2J | 248 | 680 | 690 | 340 | 776 | 10 |
| 23 | 255/30R24 | 97 | VXL | 9 1/2J | 260 | 764 | 730 | 350 | 691 | 11 |
| 24 | 255/30ZR22 | 95 | WXL | 9J | 260 | 713 | 690 | 340 | 740 | 11 |
| 25 | 255/30ZR24 | 97 | WXL | 9 J | 260 | 764 | 730 | 350 | 691 | 11 |
| 26 | 255/30R24 | 97 | VXL | 9 J | 260 | 764 | 730 | 350 | 691 | 11 |
| 27 | 255/35ZR20 | 97 | WXL | 9J | 260 | 686 | 730 | 350 | 769 | 10 |
| 28 | 255/35ZR20 | 97 | YXL | 9J | 260 | 686 | 730 | 350 | 769 | 10 |
| 29 | 265/35R22 | 102 | VXL | 91/2J | 271 | 745 | 850 | 340 | 708 | 11 |
| 30 | 265/35ZR19 | 98 | YXL | 91/2J | 271 | 669 | 750 | 340 | 789 | 11 |
| 31 | 265/35ZR19 | 94 | Y | 91/2J | 271 | 669 | 670 | 300 | 789 | 11 |
| 32 | 265/40R22 | 106 | VXL | 91/2J | 271 | 771 | 950 | 340 | 684 | 11 |
| 33 | 265/40ZR22 | 106 | WXL | 91/2J | 271 | 771 | 950 | 340 | 684 | 11 |
| 34 | 275/25ZR24 | 96 | WXL | 10J | 283 | 748 | 710 | 350 | 705 | 11 |
| 34 | 275/25ZR26 | 98 | W | 10J | 283 | 748 | 710 | 350 | 705 | 11 |
| 35 | 275/30ZR24 | 101 | W | 10J | 278 | 775 | 825 | 340 | 681 | 11 |
| 36 | 275/40R20 | 106 | VXL | 91/2J | 278 | 728 | 950 | 340 | 725 | 10 |
| 37 | 275/40ZR20 | 106 | WXL | 91/2J | 278 | 728 | 950 | 340 | 725 | 10 |
| 38 | 275/45R20 | 110 | VXL | 9J | 273 | 756 | 1060 | 340 | 698 | 11 |
| 39 | 275/45R22 | 112 | V | 9J | 272 | 808 | 1120 | 340 | 653 | 11 |
| 40 | 275/45ZR20 | 110 | WXL | 9J | 273 | 756 | 1060 | 340 | 698 | 11 |
| 41 | 275/55R20 | 117 | HXL | 81/2J | 284 | 810 | 1285 | 340 | 651 | 10 |
| 42 | 275/55R20 | 117 | VXL | 81/2J | 284 | 810 | 1285 | 340 | 651 | 10 |
| 43 | 285/35R22 | 106 | VXL | 10J | 290 | 759 | 950 | 340 | 695 | 11 |
| 44 | 285/35ZR22 | 106 | WXL | 10J | 290 | 759 | 950 | 340 | 695 | 11 |
| 45 | 295/30R26 | 107 | VXL | 101/2J | 301 | 838 | 975 | 340 | 630 | 11 |
| 46 | 295/30ZR26 | 107 | WXL | 101/2J | 301 | 838 | 975 | 340 | 630 | 11 |
| 47 | 295/35R24 | 110 | VXL | 101/2J | 301 | 816 | 1060 | 340 | 647 | 11 |
| 48 | 295/35ZR24 | 110 | WXL | 101/2J | 301 | 816 | 1060 | 340 | 647 | 11 |
| 49 | 305/30R26 | 109 | VXL | 11J | 313 | 844 | 1030 | 340 | 625 | 11 |
| 50 | 305/30ZR26 | 109 | WXL | 11J | 313 | 844 | 1030 | 340 | 625 | 11 |
| 51 | 305/35ZR24 | 114 | WXL | 11J | 313 | 824 | 1180 | 340 | 640 | 11 |
| 52 | 305/40R22 | 114 | HXL | 11J | 313 | 803 | 1180 | 290 | 657 | 11 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.